Top 50 Companies with Largest 2022→2023 GHG Reductions

Companies whose 2023 EPA GHGRP-reported direct CO2-equivalent emissions came in below their 2022 reported figure, ranked by absolute reduction. Filtered to companies with at least 100,000 MTCO2e in the 2022 baseline. Renders SSR directly from the PlainCarbon company_yearly table, every number on this page traces to a parent-attributed GHGRP filing.

Top 50 companies combined: 121.05M MTCO2e reduced from 2022 to 2023. Net company-level reductions, not net U.S. emissions (which include other sectors not in GHGRP).

# Company Industry 2022 MTCO2e 2023 MTCO2e Reduction % Drop
1 NRG ENERGY Power Plants 31.58M 22.10M 9.48M 30%
2 THE SOUTHERN Natural Gas and Natural Gas Liquids Suppliers 84.66M 78.40M 6.26M 7.4%
3 AMEREN Power Plants 24.75M 19.67M 5.08M 20.5%
4 ENERGY TRANSITION & ENVIRONMENTAL MANAGEMENT Power Plants 6.03M 1.08M 4.95M 82.1%
5 DUKE ENERGY Power Plants 69.85M 65.01M 4.84M 6.9%
6 DTE ENERGY Power Plants 27.58M 23.00M 4.58M 16.6%
7 BERKSHIRE HATHAWAY Minerals 47.44M 43.13M 4.31M 9.1%
8 AMERICAN ELECTRIC POWER CO Power Plants 48.53M 44.72M 3.80M 7.8%
9 EVERGY Power Plants 23.61M 19.87M 3.74M 15.8%
10 DOMINION ENERGY Power Plants 31.92M 28.46M 3.46M 10.8%
11 AES Power Plants 18.79M 15.45M 3.34M 17.8%
12 SOUTHERN MINNESOTA MUNICIPAL POWER AGENCY Power Plants 10.47M 7.18M 3.29M 31.4%
13 Omnis Pleasants Power Plants 7.73M 4.58M 3.14M 40.7%
14 US GOVERNMENT Other 44.54M 41.44M 3.10M 7%
15 ENTERGY Power Plants 36.75M 33.92M 2.83M 7.7%
16 THE CHEMOURS Chemicals 4.93M 2.32M 2.61M 53%
17 TALEN ENERGY Power Plants 20.25M 17.72M 2.53M 12.5%
18 NORTHEAST TEXAS ELECTRIC COOPERATIVE Power Plants 3.35M 931K 2.41M 72.2%
19 ARCLIGHT CAPITAL HOLDINGS Power Plants 6.61M 4.24M 2.37M 35.9%
20 HOMER CITY GENERATION Power Plants 3.52M 1.15M 2.36M 67.2%
21 TRI-STATE GENERATION & TRANSMISSION ASSOC Power Plants 8.57M 6.22M 2.36M 27.5%
22 ASSOCIATED ELECTRIC COOPERATIVE Power Plants 17.78M 15.57M 2.21M 12.4%
23 BOWFIN KEYCON POWER Power Plants 4.95M 2.78M 2.17M 43.8%
24 PNM RESOURCES Power Plants 10.54M 8.50M 2.04M 19.4%
25 CMS ENERGY Petroleum and Natural Gas Systems 12.22M 10.19M 2.03M 16.6%
26 AUSTIN ENERGY Power Plants 11.36M 9.37M 2.00M 17.6%
27 PPL Power Plants 28.75M 26.77M 1.98M 6.9%
28 IDACORP Power Plants 12.16M 10.32M 1.84M 15.1%
29 CONWAY Power Plants 5.71M 3.98M 1.73M 30.3%
30 BASIN ELECTRIC POWER COOPERATIVE Power Plants 18.31M 16.60M 1.72M 9.4%
31 LAFAYETTE PUBLIC POWER AUTHORITY Power Plants 5.69M 3.99M 1.70M 29.9%
32 DAIRYLAND POWER COOPERATIVE Power Plants 6.49M 4.95M 1.54M 23.8%
33 OGE ENERGY Power Plants 8.30M 6.93M 1.37M 16.5%
34 OMAHA PUBLIC POWER DISTRICT Power Plants 9.08M 7.77M 1.32M 14.5%
35 NELSON INDUSTRIAL STEAM CO Power Plants 1.54M 253K 1.29M 83.6%
36 FIRSTENERGY Power Plants 16.53M 15.26M 1.27M 7.7%
37 EAST KENTUCKY POWER COOPERATIVE Power Plants 9.37M 8.16M 1.21M 12.9%
38 CPS ENERGY Power Plants 11.76M 10.61M 1.15M 9.8%
39 BUCKEYE POWER Power Plants 10.55M 9.42M 1.13M 10.7%
40 ASCEND PERFORMANCE MATERIALS HOLDINGS Chemicals 4.59M 3.49M 1.11M 24.1%
41 MICHIGAN PUBLIC POWER AGENCY Power Plants 7.81M 6.71M 1.10M 14.1%
42 REMC ASSETS Power Plants 8.79M 7.72M 1.07M 12.2%
43 NISOURCE Power Plants 5.43M 4.46M 973K 17.9%
44 NEW ATHENS GENERATING CO Power Plants 1.66M 706K 958K 57.6%
45 LANSING BOARD OF WATER & LIGHT Power Plants 1.58M 651K 932K 58.9%
46 EAST TEXAS ELECTRIC COOPERATIVE Power Plants 5.60M 4.71M 890K 15.9%
47 GENON ENERGY Power Plants 1.56M 670K 885K 56.9%
48 Intermountain Power Agency Power Plants 5.31M 4.43M 880K 16.6%
49 ARKANSAS ELECTRIC COOPERATIVE Power Plants 8.01M 7.14M 871K 10.9%
50 MUNICIPAL ELECTRIC UTILITY OF THE CITY OF CEDAR FALLS IOWA Power Plants 6.60M 5.75M 849K 12.9%

Methodology

Pre-aggregated from the PlainCarbon ETL pipeline against EPA Greenhouse Gas Reporting Program (GHGRP) facility-level Scope 1 direct emissions, attributed to parent companies via standard public linkages. Reduction = (2022 reported MTCO2e) − (2023 reported MTCO2e). Companies appear only when the delta is positive (i.e. they actually reduced). Filtered to companies with at least 100,000 MTCO2e in the 2022 baseline so noise from very small reporters is excluded. Numbers refresh whenever PlainCarbon ingests a new EPA GHGRP release.

Caveats and Limitations

GHGRP covers facilities emitting 25,000+ MTCO2e per year (~85% of U.S. industrial emissions); smaller emitters are excluded. Reductions may reflect production curtailments, fuel switching, hedging, divestitures, or genuine decarbonization, this ranking does not distinguish among these causes. Scope 2 (purchased electricity) and Scope 3 (value-chain) emissions are not in GHGRP. 2023 GHGRP data was finalized in October 2024 and remains subject to EPA revisions. Parent attribution relies on public ownership disclosures and may undercount complex holding-company structures.

Source: EPA Greenhouse Gas Reporting Program (GHGRP) - facility-level Scope 1 direct emissions, parent-attributed via PlainCarbon ETL EPA Greenhouse Gas Reporting Program (GHGRP) - facility-level Scope 1 direct emissions, parent-attributed via PlainCarbon ETL Per-company 2022→2023 deltas computed live from the company_yearly table.

Compiled by the " research team.

Compiled from official source data by PlainCarbon Editorial

Every figure on PlainCarbon is rendered directly from EPA Greenhouse Gas Reporting Program (GHGRP) data, no number is typed in by an editor. This page draws directly on the EPA Greenhouse Gas Reporting Program (GHGRP), no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.