Top 100 Companies by Methane (CH4) Emissions

Methane (CH4) is a potent greenhouse gas with a global warming potential 28-36 times that of carbon dioxide over a 100-year horizon. This ranking aggregates reported facility-level CH4 emissions from EPA GHGRP, attributed to parent companies via the facilities → companies join. Data is rendered live at SSR time from the emissions table; values cannot drift from current ingested DB state.Source: EPA GHGRP — https://www.epa.gov/ghgrp

Top 10 corporate methane emitters

RankCompanyCumulative CH4 (MT)FacilitiesIndustryLatest Year
1 WASTE MANAGEMENT 11.48M 225 Waste 2023
2 REPUBLIC SERVICES 10.71M 177 Waste 2023
3 CONSOL ENERGY 6.48M 4 Other 2023
4 AMERICAN CONSOLIDATED NATURAL RESOURCES 6.22M 6 Other 2023
5 WASTE CONNECTIONS US 3.93M 43 Waste 2023
6 ARCH RESOURCES 2.82M 5 Other 2023
7 GFL ENVIRONMENTAL HOLDINGS (US) 2.45M 30 Waste 2023
8 ALLIANCE HOLDINGS GP 2.26M 5 Other 2023
9 RUMPKE CONSOLIDATED COS 1.69M 9 Waste 2023
10 ENERGY TRANSFER 1.65M 142 Petroleum and Natural Gas Systems 2023

Top 100 ranking (full list)

Show all 100 companies (rendered live from current DB)
RankCompanyCumulative CH4 (MT)Facilities
1 WASTE MANAGEMENT 11.48M 225
2 REPUBLIC SERVICES 10.71M 177
3 CONSOL ENERGY 6.48M 4
4 AMERICAN CONSOLIDATED NATURAL RESOURCES 6.22M 6
5 WASTE CONNECTIONS US 3.93M 43
6 ARCH RESOURCES 2.82M 5
7 GFL ENVIRONMENTAL HOLDINGS (US) 2.45M 30
8 ALLIANCE HOLDINGS GP 2.26M 5
9 RUMPKE CONSOLIDATED COS 1.69M 9
10 ENERGY TRANSFER 1.65M 142
11 IRON SENERGY HOLDING 1.62M 1
12 HATFIELD METALLURGICAL INTERMEDIATE HOLDINGS 1.38M 1
13 HALLADOR ENERGY 1.33M 3
14 ALPHA METALLURGICAL RESOURCES 1.30M 9
15 KOCH INDUSTRIES 1.23M 59
16 CORONADO GROUP 1.23M 3
17 FORESIGHT ENERGY 1.17M 2
18 WARRIOR MET COAL 1.16M 2
19 COUNTY OF ORANGE CALIFORNIA 1.13M 6
20 WESTROCK 929K 26
21 INTERNATIONAL PAPER 913K 28
22 KINDER MORGAN 906K 176
23 COUNTY OF LYCOMING PENNSYLVANIA 903K 1
24 TYSON FOODS 744K 34
25 APEX ENVIRONMENTAL 699K 1
26 COUNTY OF BREVARD FLORIDA 672K 1
27 CITY OF EL PASO TEXAS 544K 2
28 WASTE CONNECTIONS 514K 8
29 CITY OF BATON ROUGE LOUISIANA 509K 2
30 CITY OF DALLAS TEXAS 483K 1
31 ROSEBUD MINING 472K 4
32 CASELLA WASTE SYSTEMS 456K 9
33 ENTERPRISE PRODUCTS PARTNERS 433K 49
34 COUNTY OF POLK FLORIDA 426K 1
35 NORTH TEXAS MUNICIPAL WATER DISTRICT 404K 3
36 BRAZOS VALLEY SOLID WASTE MANAGEMENT AGENCY 389K 2
37 VOLUSIA COUNTY BOARD OF COUNTY COMMISSIONERS 375K 1
38 THE WILLIAMS COS 353K 65
39 DEKALB COUNTY GEORGIA 353K 1
40 COWLITZ COUNTY WASHINGTON 344K 2
41 CITY OF GARLAND TEXAS 339K 3
42 W I TAYLOR COUNTY LANDFILL 330K 1
43 CITY OF PHOENIX ARIZONA 328K 3
44 BOYD COUNTY SANITARY LANDFILL 327K 1
45 SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS 315K 1
46 AMERICAN ENVIRONMENTAL LANDFILL 307K 1
47 COUNTY OF AUGUSTA-RICHMOND 287K 1
48 COUNTY OF PINELLAS FLORIDA 287K 2
49 DOW 285K 14
50 SOLID WASTE AUTHORITY OF CENTRAL OHIO 280K 1
51 RIVER BIRCH 279K 1
52 CHAMP LANDFILL CO 272K 1
53 JEFFERSON COUNTY ALABAMA 270K 2
54 BKK 266K 1
55 CITY OF BEAUMONT 266K 1
56 THREE RIVERS SOLID WASTE MANAGEMENT AUTHORITY 263K 2
57 BALDWIN COUNTY SOLID WASTE 260K 1
58 LOEWS 255K 41
59 US GOVERNMENT 255K 83
60 CITY OF RIVERVIEW MICHIGAN 254K 1
61 BERKSHIRE HATHAWAY 251K 108
62 PR WASTE HOLDINGS 250K 1
63 DELAWARE SOLID WASTE AUTHORITY 249K 3
64 COUNTY OF KING WASHINGTON 249K 1
65 RHEA COUNTY TENNESSEE 248K 1
66 CITY OF LOS ANGELES CALIFORNIA 248K 7
67 Century Mining 246K 1
68 THE HORRY COUNTY SOLID WASTE AUTHORITY 245K 1
69 SAN BERNARDINO COUNTY SOLID WASTE MANAGEMENT DIV 245K 6
70 AMERICAN CRYSTAL SUGAR 241K 6
71 SOLID WASTE DISPOSAL AUTHORITY 241K 1
72 COUNTY OF LOS ANGELES CALIFORNIA 241K 7
73 ENBRIDGE (US) 238K 89
74 Eastman Chemical 237K 7
75 FR&S 233K 1
76 BILLERUD AMERICAS 230K 3
77 VONCO II 227K 1
78 THE SOUTHERN 227K 37
79 PEABODY ENERGY 221K 3
80 CITY OF GREENSBORO NORTH CAROLINA 220K 1
81 COUNTY OF CRAWFORD OHIO 220K 1
82 CITY OF ALBUQUERQUE NEW MEXI 219K 1
83 COUNTY OF GREENVILLE SOUTH CAROLINA 219K 2
84 US STEEL 215K 13
85 COUNTY OF LARIMER COLORADO 214K 1
86 COUNTY OF RIVERSIDE CALIFORNIA 214K 2
87 TRANSCANADA PIPELINE USA 209K 76
88 CITY OF BIRMINGHAM ALABAMA 209K 2
89 COUNTY OF SARASOTA FLORIDA 209K 2
90 GRANGER ASSOCIATES 204K 2
91 CITY OF LUBBOCK TEXAS 203K 2
92 CITY OF DECATUR & MORGAN COUNTY ALABAMA 203K 1
93 COUNTY OF ESCAMBIA FLORIDA 198K 1
94 SANTA ROSA BOARD OF COUNTY COMMISSIONERS 196K 1
95 DAVIESS COUNTY KENTUCKY 195K 1
96 COUNTY OF SACRAMENTO 194K 1
97 WIN WASTE INNOVATIONS 190K 2
98 COUNTY OF LANE OREGON 190K 1
99 SPRINGFIELD MISSOURI 189K 1
100 MPLX 189K 26

Methodology

Cumulative CH4 emissions are computed at SSR time as SUM(emissions.ch4) grouped by parent company across all reporting years for facilities under the EPA Greenhouse Gas Reporting Program. The aggregation is implemented in getTopMethaneEmitters() in src/lib/db.ts, which runs db.prepare(...) against the emissions JOIN facilities JOIN companies tables. Parent attribution comes from the facilities → companies join in the PlainCarbon ETL. Totals reflect direct CH4 reports in metric tons, not CO2e conversions.

Caveats and Limitations

GHGRP captures only facilities emitting over 25,000 metric tons CO2e annually, under-representing small operators and potentially missing 30-50% of total U.S. CH4 per independent studies. Parent attribution involves estimation for subsidiaries and may double-count where mergers create overlapping ownership. Data lags one year. Biogenic CH4 from landfills may overestimate climate impact if captured. Scope 3 emissions excluded.