EPA GHGRP · reporting year 2023 · Injection of CO2
Enbridge (us) - top-third GHGRP parent
According to the EPA's Greenhouse Gas Reporting Program (GHGRP), an upper-third Scope 1 reporter: 89 facilities across 22 states (6.8M MT CO₂e in 2023).
- MT CO₂e (latest facility reports)
- 6.8M
- Reporting facilities
- 89
- States covered
- 22
- Overall rank
- #77
Data updated May 2026
According to the EPA GHGRP, Enbridge (us) reported 6.8M MT CO₂e in 2023 across 89 facilities in 22 states (ranks among the top 5% of U.S. corporate GHG emitters (#77 of 2,289)) Emissions increased 44% over the tracked period.
- Overall rank #77 of 2,289
- #1 in Injection of CO2
- +43.7% since 2011
Enbridge (us) vs all U.S. GHGRP parent companies
Where this parent's reported Scope 1 CO₂e sits among every EPA GHGRP-reporting company
6,841,151 77th of 2289 higher than 2,212 of 2,289 companies
GHGRP parent companies, banded by reported CO₂e (MT)
Each bar is a band; taller bars hold more companies. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source EPA Greenhouse Gas Reporting Program · 2023
How Enbridge (us) spreads its footprint vs Injection of CO2 peers
Facility count against total reported CO₂e for 16 Injection of CO2 companies. A company can lead its sector from one concentrated site or from many smaller ones; the split below uses the median of this peer group (1 facilities, 0.15M MT).
You are here: Enbridge (us).
Injection of CO2 peer footprint table: Enbridge (us), 89 facilities, 6.84M MT CO2e. Archer Daniels Midland, 1 facilities, 3.82M MT CO2e. Exxon Mobil, 1 facilities, 3.16M MT CO2e. Lucid Energy Group II, 1 facilities, 0.57M MT CO2e. Targa Resources, 6 facilities, 0.41M MT CO2e. Stakeholder Gas Services, 2 facilities, 0.3M MT CO2e. Energy Transfer, 3 facilities, 0.21M MT CO2e. Durango Midstream, 2 facilities, 0.15M MT CO2e. Red Trail Energy, 1 facilities, 0.09M MT CO2e. Contango Resources, 1 facilities, 0.07M MT CO2e. Pinon Midstream, 1 facilities, 0.07M MT CO2e. Oneok, 1 facilities, 0.06M MT CO2e. The Williams Cos, 1 facilities, 0.04M MT CO2e. Occidental Petroleum, 1 facilities, 0.04M MT CO2e. Core Energy, 1 facilities, 0.03M MT CO2e. Riverside Energy, 1 facilities, 0M MT CO2e.
EPA GHGRP inventory plate
Parent enbridge-us · 2023 #77 · 6.8M MT
CO2E-MID · TOP-DECILE · PHOTO-FINISH · FAC-FLEET · SPAN-NATION · SECTOR-INJECTION-OF · TREND-SURGE · BOOK-RICH
- CO2E-MID 6.8M MT
- TOP-DECILE #77/2289
- PHOTO-FINISH Oge Energy · Power Plants
- FAC-FLEET 89 facilities
- SPAN-NATION 22 states
- SECTOR-INJECTION-OF Injection of CO2
- TREND-SURGE +44% since 2011
- BOOK-RICH 7/8 fields
Nearest CO₂e peer: Oge Energy · Power Plants (±87K MT)
Upper-third parent rollup stamps: CO₂e band, corpus rank, peer, facility book, state span, sector, trend. Not an EPA grade.
2023 methane-weighted parent mix
Methane leads the non-CO₂ share for Enbridge: CH₄ is 3.5% of 6.8M MT CO₂e in 2023 (N₂O 0%). Non-CO₂ gases total 3.5%. Component shares sum this parent's facility CO₂ / CH₄ / N₂O rows for that year, not a corporate Scope 1-3 inventory.
- CO₂
- 96.5%
- 6.6M MT
- CH₄
- 3.5%
- 238K MT
- N₂O
- 0%
- 3K MT
CO₂e neighbourhood around Enbridge
Lowest and highest poles plus nearest reported parents by CO₂e, not a full GHGRP corpus board reprint.
Largest sites in a top-third parent book
Enbridge (us) - top sites (MT CO₂e)
Enbridge (us)'s largest facilities by latest available reported CO₂e
Emissions growth across reporting years
Enbridge (us) - rising annual GHG
EPA GHGRP 2011–2023 · million metric tons CO₂e
- Reported CO₂e in 2023
- 6.8M MT
- 13 annual EPA GHGRP reporting records
Enbridge (us) annual reported GHG emissions, 2011–2023
Enbridge (us) reported 6.8M MT CO₂e in 2023, compared with 4.8M MT in 2011 - a rise of 43.7% across the EPA GHGRP reporting record.
Wide facility book (89)
| Facility | Location | Emissions (MT CO2e) |
|---|---|---|
| SOUTH CHESTER CO2 REMOVAL FACILITY Petroleum and Natural Gas Systems JOHANNESBURG, MI | JOHANNESBURG, MI | 552K |
| ZIA II GAS PLANT Injection of CO2 Lea County, NM | Lea County, NM | 340K |
| MEWBOURN GAS PLANT Petroleum and Natural Gas Systems GILCREST, CO | GILCREST, CO | 308K |
| LUCERNE GAS PLANT Petroleum and Natural Gas Systems GREELEY, CO | GREELEY, CO | 256K |
| Agua Dulce Petroleum and Natural Gas Systems Robstown, TX | Robstown, TX | 253K |
| LINAM RANCH GAS PLANT Injection of CO2 HOBBS, NM | HOBBS, NM | 222K |
| O'Connor Gas Plant Petroleum and Natural Gas Systems LaSalle, CO | LaSalle, CO | 194K |
| Hanoverton Petroleum and Natural Gas Systems Kensington, OH | Kensington, OH | 170K |
| Alexander City Petroleum and Natural Gas Systems Alexander City, AL | Alexander City, AL | 150K |
| WILCOX GAS PLANT Natural Gas and Natural Gas Liquids Suppliers Hallettsville, TX | Hallettsville, TX | 143K |
| Delhi (SESH) Compressor Station Petroleum and Natural Gas Systems Delhi, LA | Delhi, LA | 123K |
| Southeast Petroleum and Natural Gas Systems Brewster, NY | Brewster, NY | 122K |
| Danville Petroleum and Natural Gas Systems Danville, KY | Danville, KY | 121K |
| Owingsville Petroleum and Natural Gas Systems Owingsville, KY | Owingsville, KY | 119K |
| GIDDINGS GAS PLANT Petroleum and Natural Gas Systems LA GRANGE, TX | LA GRANGE, TX | 117K |
| Eagle-1 Gas Plant Petroleum and Natural Gas Systems Edna, TX | Edna, TX | 116K |
| EAST TEXAS GAS PLANT Natural Gas and Natural Gas Liquids Suppliers CARTHAGE, TX | CARTHAGE, TX | 114K |
| Gwinville (SESH) Compressor Station Petroleum and Natural Gas Systems New Hebron, MS | New Hebron, MS | 113K |
| TOWNER COMPRESSOR STATION Petroleum and Natural Gas Systems TOWNER, ND | TOWNER, ND | 99K |
| Brownsville Petroleum and Natural Gas Systems Brownsville, TX | Brownsville, TX | 99K |
| ARTESIA GAS PLANT Injection of CO2 ARTESIA, NM | ARTESIA, NM | 91K |
| DCP MIDSTREAM LP/OKARCHE GAS PLT Petroleum and Natural Gas Systems OKARCHE, OK | OKARCHE, OK | 88K |
| Athens Petroleum and Natural Gas Systems Athens, OH | Athens, OH | 80K |
| EGAN Petroleum and Natural Gas Systems Evangeline, LA | Evangeline, LA | 79K |
| James Lake Gas Plant Injection of CO2 Goldsmith, TX | Goldsmith, TX | 79K |
| Clinton Petroleum and Natural Gas Systems Jackson, MS | Jackson, MS | 76K |
| Delmont Petroleum and Natural Gas Systems Greensburg, PA | Greensburg, PA | 73K |
| OZONA GAS PLANT Natural Gas and Natural Gas Liquids Suppliers OZONA, TX | OZONA, TX | 71K |
| East Calcasieu Petroleum and Natural Gas Systems Iowa, LA | Iowa, LA | 69K |
| Perulack Petroleum and Natural Gas Systems East Waterford, PA | East Waterford, PA | 69K |
| Stony Point Petroleum and Natural Gas Systems Stony Point, NY | Stony Point, NY | 68K |
| Cromwell Petroleum and Natural Gas Systems Cromwell, CT | Cromwell, CT | 68K |
| Lilly Petroleum and Natural Gas Systems Lilly, PA | Lilly, PA | 67K |
| SHOLEM GAS PLANT Petroleum and Natural Gas Systems COUNTYLINE, OK | COUNTYLINE, OK | 66K |
| Hildreth Petroleum and Natural Gas Systems O'Brien, FL | O'Brien, FL | 62K |
| Burrillville Petroleum and Natural Gas Systems Pascoag, RI | Pascoag, RI | 61K |
| Union Church Station Petroleum and Natural Gas Systems Union Church, MS | Union Church, MS | 61K |
| Clyde Petroleum and Natural Gas Systems Clyde, OH | Clyde, OH | 59K |
| Wadsworth Petroleum and Natural Gas Systems Seville, OH | Seville, OH | 59K |
| VECTOR PIPELINE LP Highland Petroleum and Natural Gas Systems HIGHLAND, MI | HIGHLAND, MI | 57K |
| Oxford Station Petroleum and Natural Gas Systems Oxford, CT | Oxford, CT | 56K |
| St. Francisville Petroleum and Natural Gas Systems St. Francisville, LA | St. Francisville, LA | 56K |
| Grantville Petroleum and Natural Gas Systems Grantville, PA | Grantville, PA | 56K |
| Tres Palacios Gas Storage Facility Petroleum and Natural Gas Systems Markham, TX | Markham, TX | 52K |
| Reunion Petroleum and Natural Gas Systems Davenport, FL | Davenport, FL | 51K |
| Chaplin Station Petroleum and Natural Gas Systems Chaplin, CT | Chaplin, CT | 50K |
| Holbrook Petroleum and Natural Gas Systems Wind Ridge, PA | Wind Ridge, PA | 49K |
| SOUTHWEST OZONA GAS PLANT Petroleum and Natural Gas Systems OZONA, TX | OZONA, TX | 47K |
| PLATTEVILLE GAS PLANT Petroleum and Natural Gas Systems PLATTEVILLE, CO | PLATTEVILLE, CO | 47K |
| DCP MIDSTREAM LP/KINGFISHER NATURAL G Petroleum and Natural Gas Systems CASHION, OK | CASHION, OK | 45K |
| Lucedale (SESH) Compressor Station Petroleum and Natural Gas Systems Lucedale, MS | Lucedale, MS | 45K |
| Colerain Petroleum and Natural Gas Systems Dillonvale, OH | Dillonvale, OH | 44K |
| Westbrook Petroleum and Natural Gas Systems Westbrook, ME | Westbrook, ME | 43K |
| Bobcat Petroleum and Natural Gas Systems Port Barre, LA | Port Barre, LA | 43K |
| Entriken Compressor Station Petroleum and Natural Gas Systems JAMES CREEK, PA | JAMES CREEK, PA | 42K |
| SHERHAN GAS PLANT Petroleum and Natural Gas Systems GRUVER, TX | GRUVER, TX | 42K |
| Bernville Station Petroleum and Natural Gas Systems Robesonia, PA | Robesonia, PA | 41K |
| National Helium Plant Petroleum and Natural Gas Systems LIBERAL, KS | LIBERAL, KS | 40K |
| VECTOR PIPELINE LP Washington Petroleum and Natural Gas Systems WASHINGTON TOWNSHIP, MI | WASHINGTON TOWNSHIP, MI | 39K |
| Somerset Petroleum and Natural Gas Systems Somerset, OH | Somerset, OH | 39K |
| Armagh Compressor Station Petroleum and Natural Gas Systems NEW FLORENCE, PA | NEW FLORENCE, PA | 38K |
| Opelousas Petroleum and Natural Gas Systems Opelousas, LA | Opelousas, LA | 38K |
| Five Points Petroleum and Natural Gas Systems Williamsport, OH | Williamsport, OH | 38K |
| Shermans Dale Station Petroleum and Natural Gas Systems SHERMANS DALE, PA | SHERMANS DALE, PA | 38K |
| Bechtelsville Petroleum and Natural Gas Systems Barto, PA | Barto, PA | 37K |
| MOBILE BAY NGL RECOVERY PLANT Petroleum and Natural Gas Systems CODEN, AL | CODEN, AL | 36K |
| WARNER CO2 TREATMENT PLANT Petroleum and Natural Gas Systems Elmira, MI | Elmira, MI | 36K |
| GREELEY GAS PLANT Natural Gas and Natural Gas Liquids Suppliers GREELEY, CO | GREELEY, CO | 35K |
| ROGGEN GAS PLANT Petroleum and Natural Gas Systems ROGGEN, CO | ROGGEN, CO | 34K |
| Glen Karn Petroleum and Natural Gas Systems Hollansburg, OH | Hollansburg, OH | 33K |
| Lebanon Petroleum and Natural Gas Systems Lebanon, OH | Lebanon, OH | 32K |
| Lambertville Station Petroleum and Natural Gas Systems Lambertville, NJ | Lambertville, NJ | 31K |
| CHITWOOD GAS PLANT Petroleum and Natural Gas Systems ALEX, OK | ALEX, OK | 28K |
| Albany Petroleum and Natural Gas Systems Dougherty, GA | Dougherty, GA | 28K |
| Marietta Petroleum and Natural Gas Systems Marietta, PA | Marietta, PA | 27K |
| Blessing Station Petroleum and Natural Gas Systems Blessing, TX | Blessing, TX | 27K |
| Hanover (AGT) Station Petroleum and Natural Gas Systems Morristown, NJ | Morristown, NJ | 27K |
| Kosciusko Petroleum and Natural Gas Systems Kosciusko, MS | Kosciusko, MS | 27K |
| Salineville Petroleum and Natural Gas Systems Salineville, OH | Salineville, OH | 26K |
| Richmond Station Petroleum and Natural Gas Systems Richmond, ME | Richmond, ME | 26K |
| SPINDLE GAS PROCESSING PLANT Natural Gas and Natural Gas Liquids Suppliers FT LUPTON, CO | FT LUPTON, CO | 25K |
| Accident Station Petroleum and Natural Gas Systems Accident, MD | Accident, MD | 25K |
| Uniontown Petroleum and Natural Gas Systems Lemont Furnace, PA | Lemont Furnace, PA | 23K |
| Moss Bluff Petroleum and Natural Gas Systems Liberty, TX | Liberty, TX | 23K |
| Dixon Springs Petroleum and Natural Gas Systems Hartsville, TN | Hartsville, TN | 20K |
| Vidor Petroleum and Natural Gas Systems Orange, TX | Orange, TX | 11K |
| Dunnellon Petroleum and Natural Gas Systems Marion, FL | Marion, FL | 5K |
| Tompkinsville Petroleum and Natural Gas Systems Summershade, KY | Summershade, KY | 2K |
| Gillis Petroleum and Natural Gas Systems Ragley, LA | Ragley, LA | 1K |
Where Enbridge's reported CO₂e sits by state
17.5% of this parent's latest facility CO₂e is in Texas (14 sites) ; next is Colorado at 13.1% . Shares are GHGRP facility rollups for this parent, not state economy totals.
Enbridge (us) reported facility CO₂e concentration by U.S. state
Enbridge's reported CO₂e by EPA sector
Top sector Petroleum and Natural Gas Systems is 83.6% of this parent's facility CO₂e (80 sites) ; Injection of CO2 follows at 10.7% . Sector labels are EPA GHGRP facility industry_sector values.
Enbridge (us) reported facility CO₂e by EPA industry sector
Nationwide peers for a top-third GHGRP parent
Three EPA GHGRP peer sets for a top-third parent (6.8M MT): nearest totals, facility-book size, then per-facility intensity.
Similar reported CO₂e
Nearest parent totals (6.8M MT here).
Similar facility book
Nearest reporting-facility counts (89 here).
Similar per-facility CO₂e
Nearest average MT per facility (77K MT here).
Source: EPA GHGRP Data is based on facility self-reporting. Not environmental compliance advice
What to do with this
Using Enbridge (us)'s emissions profile
- Enbridge (us) runs mid-intensity per facility (77K MT CO₂e/site); see how it stacks up against the rest of the Injection of CO2 sector on the Injection of CO2 industry page.
- It ranks #77 of 2,289 reporting parents nationwide, compare it directly against specific peers on the compare tool.
- Not sure how to read a total-CO₂e figure or a per-facility intensity number, the how-to-read guide walks through what each field means and what it doesn't.
Related reading: How to read an emissions profile · Injection of CO2 emitters · Methodology
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the EPA Greenhouse Gas Reporting Program (GHGRP). Consult a qualified professional before making decisions based on this data.