EPA GHGRP · reporting year 2023 · Injection of CO2
Enbridge (us) - GHG emissions profile
Scope 1 reported greenhouse-gas emissions across 89 reporting facilities in 22 states, from the EPA Greenhouse Gas Reporting Program.
- MT CO₂e (2023)
- 6.8M
- Reporting facilities
- 89
- States covered
- 22
- Overall rank
- #77
Data updated May 2026
Enbridge (us) is a injection of co2 company that reported 6.8M metric tons of CO2-equivalent emissions in 2023 across 89 reporting facilities in 22 states, per EPA GHGRP data covering 2011–2023. Emissions increased 44% over the tracked period.
Emissions Insight: Enbridge (us)
Enbridge (us) reported 6.8M metric tons of CO2-equivalent in 2023, placing it at rank #77 among all EPA Greenhouse Gas Reporting Program (GHGRP) reporters and #1 within the Injection of CO2 category. The company operates 89 reporting facilities distributed across 22 states, giving an average of approximately 77K metric tons of CO2e per facility. Only sites emitting 25,000+ metric tons of CO2e annually are required to report, so these figures represent the company's largest operational emitters rather than its entire carbon footprint.
Classified in the Injection of CO2 sector (NAICS code 211130), Enbridge (us) sits alongside peers subject to the same reporting thresholds under 40 CFR Part 98. Across the 13 reporting years on record (2011–2023), the data shows a rise of 43.7% in annual emissions. This multi-year lens is critical because year-on-year variation may reflect production volume, fuel mix, facility acquisitions or divestitures, and efficiency upgrades rather than underlying operational intensity.
For analysts and policy users, the key takeaway is that this profile reflects self-reported Scope 1 combustion, process, and fugitive emissions verified by the EPA, not Scope 2 purchased electricity or Scope 3 value-chain emissions. When comparing Enbridge (us) to other large emitters, weight the 89-facility footprint against the 6.8M MT total to understand concentration risk. California SB 253 and SEC climate disclosure rules will push many GHGRP reporters toward broader Scope 1–3 reporting over the next reporting cycles, so this EPA baseline will remain the comparable backbone for tracking corporate carbon performance.
Largest facilities by reported emissions
Enbridge (us) - top facilities (MT CO₂e)
Enbridge (us)'s largest reporting facilities by cumulative CO₂e
Reported emissions over time
Enbridge (us) annual reported GHG emissions, 2011–2023
Enbridge (us) reported 6.8M MT CO₂e in 2023, compared with 4.8M MT in 2011 - a rise of 43.7% across the EPA GHGRP reporting record.
Facilities (89)
| Facility | Location | Emissions (MT CO2e) |
|---|---|---|
| SOUTH CHESTER CO2 REMOVAL FACILITY Petroleum and Natural Gas Systems | JOHANNESBURG, MI | 552K |
| ZIA II GAS PLANT Injection of CO2 | Lea County, NM | 340K |
| MEWBOURN GAS PLANT Petroleum and Natural Gas Systems | GILCREST, CO | 308K |
| LUCERNE GAS PLANT Petroleum and Natural Gas Systems | GREELEY, CO | 256K |
| Agua Dulce Petroleum and Natural Gas Systems | Robstown, TX | 253K |
| LINAM RANCH GAS PLANT Injection of CO2 | HOBBS, NM | 222K |
| O'Connor Gas Plant Petroleum and Natural Gas Systems | LaSalle, CO | 194K |
| Hanoverton Petroleum and Natural Gas Systems | Kensington, OH | 170K |
| Alexander City Petroleum and Natural Gas Systems | Alexander City, AL | 150K |
| WILCOX GAS PLANT Natural Gas and Natural Gas Liquids Suppliers | Hallettsville, TX | 143K |
| Delhi (SESH) Compressor Station Petroleum and Natural Gas Systems | Delhi, LA | 123K |
| Southeast Petroleum and Natural Gas Systems | Brewster, NY | 122K |
| Danville Petroleum and Natural Gas Systems | Danville, KY | 121K |
| Owingsville Petroleum and Natural Gas Systems | Owingsville, KY | 119K |
| GIDDINGS GAS PLANT Petroleum and Natural Gas Systems | LA GRANGE, TX | 117K |
| Eagle-1 Gas Plant Petroleum and Natural Gas Systems | Edna, TX | 116K |
| EAST TEXAS GAS PLANT Natural Gas and Natural Gas Liquids Suppliers | CARTHAGE, TX | 114K |
| Gwinville (SESH) Compressor Station Petroleum and Natural Gas Systems | New Hebron, MS | 113K |
| TOWNER COMPRESSOR STATION Petroleum and Natural Gas Systems | TOWNER, ND | 99K |
| Brownsville Petroleum and Natural Gas Systems | Brownsville, TX | 99K |
| ARTESIA GAS PLANT Injection of CO2 | ARTESIA, NM | 91K |
| DCP MIDSTREAM LP/OKARCHE GAS PLT Petroleum and Natural Gas Systems | OKARCHE, OK | 88K |
| Athens Petroleum and Natural Gas Systems | Athens, OH | 80K |
| EGAN Petroleum and Natural Gas Systems | Evangeline, LA | 79K |
| James Lake Gas Plant Injection of CO2 | Goldsmith, TX | 79K |
| Clinton Petroleum and Natural Gas Systems | Jackson, MS | 76K |
| Delmont Petroleum and Natural Gas Systems | Greensburg, PA | 73K |
| OZONA GAS PLANT Natural Gas and Natural Gas Liquids Suppliers | OZONA, TX | 71K |
| East Calcasieu Petroleum and Natural Gas Systems | Iowa, LA | 69K |
| Perulack Petroleum and Natural Gas Systems | East Waterford, PA | 69K |
| Stony Point Petroleum and Natural Gas Systems | Stony Point, NY | 68K |
| Cromwell Petroleum and Natural Gas Systems | Cromwell, CT | 68K |
| Lilly Petroleum and Natural Gas Systems | Lilly, PA | 67K |
| SHOLEM GAS PLANT Petroleum and Natural Gas Systems | COUNTYLINE, OK | 66K |
| Hildreth Petroleum and Natural Gas Systems | O'Brien, FL | 62K |
| Burrillville Petroleum and Natural Gas Systems | Pascoag, RI | 61K |
| Union Church Station Petroleum and Natural Gas Systems | Union Church, MS | 61K |
| Clyde Petroleum and Natural Gas Systems | Clyde, OH | 59K |
| Wadsworth Petroleum and Natural Gas Systems | Seville, OH | 59K |
| VECTOR PIPELINE LP Highland Petroleum and Natural Gas Systems | HIGHLAND, MI | 57K |
| Oxford Station Petroleum and Natural Gas Systems | Oxford, CT | 56K |
| St. Francisville Petroleum and Natural Gas Systems | St. Francisville, LA | 56K |
| Grantville Petroleum and Natural Gas Systems | Grantville, PA | 56K |
| Tres Palacios Gas Storage Facility Petroleum and Natural Gas Systems | Markham, TX | 52K |
| Reunion Petroleum and Natural Gas Systems | Davenport, FL | 51K |
| Chaplin Station Petroleum and Natural Gas Systems | Chaplin, CT | 50K |
| Holbrook Petroleum and Natural Gas Systems | Wind Ridge, PA | 49K |
| SOUTHWEST OZONA GAS PLANT Petroleum and Natural Gas Systems | OZONA, TX | 47K |
| PLATTEVILLE GAS PLANT Petroleum and Natural Gas Systems | PLATTEVILLE, CO | 47K |
| DCP MIDSTREAM LP/KINGFISHER NATURAL G Petroleum and Natural Gas Systems | CASHION, OK | 45K |
| Lucedale (SESH) Compressor Station Petroleum and Natural Gas Systems | Lucedale, MS | 45K |
| Colerain Petroleum and Natural Gas Systems | Dillonvale, OH | 44K |
| Westbrook Petroleum and Natural Gas Systems | Westbrook, ME | 43K |
| Bobcat Petroleum and Natural Gas Systems | Port Barre, LA | 43K |
| Entriken Compressor Station Petroleum and Natural Gas Systems | JAMES CREEK, PA | 42K |
| SHERHAN GAS PLANT Petroleum and Natural Gas Systems | GRUVER, TX | 42K |
| Bernville Station Petroleum and Natural Gas Systems | Robesonia, PA | 41K |
| National Helium Plant Petroleum and Natural Gas Systems | LIBERAL, KS | 40K |
| VECTOR PIPELINE LP Washington Petroleum and Natural Gas Systems | WASHINGTON TOWNSHIP, MI | 39K |
| Somerset Petroleum and Natural Gas Systems | Somerset, OH | 39K |
| Armagh Compressor Station Petroleum and Natural Gas Systems | NEW FLORENCE, PA | 38K |
| Opelousas Petroleum and Natural Gas Systems | Opelousas, LA | 38K |
| Five Points Petroleum and Natural Gas Systems | Williamsport, OH | 38K |
| Shermans Dale Station Petroleum and Natural Gas Systems | SHERMANS DALE, PA | 38K |
| Bechtelsville Petroleum and Natural Gas Systems | Barto, PA | 37K |
| MOBILE BAY NGL RECOVERY PLANT Petroleum and Natural Gas Systems | CODEN, AL | 36K |
| WARNER CO2 TREATMENT PLANT Petroleum and Natural Gas Systems | Elmira, MI | 36K |
| GREELEY GAS PLANT Natural Gas and Natural Gas Liquids Suppliers | GREELEY, CO | 35K |
| ROGGEN GAS PLANT Petroleum and Natural Gas Systems | ROGGEN, CO | 34K |
| Glen Karn Petroleum and Natural Gas Systems | Hollansburg, OH | 33K |
| Lebanon Petroleum and Natural Gas Systems | Lebanon, OH | 32K |
| Lambertville Station Petroleum and Natural Gas Systems | Lambertville, NJ | 31K |
| CHITWOOD GAS PLANT Petroleum and Natural Gas Systems | ALEX, OK | 28K |
| Albany Petroleum and Natural Gas Systems | Dougherty, GA | 28K |
| Marietta Petroleum and Natural Gas Systems | Marietta, PA | 27K |
| Blessing Station Petroleum and Natural Gas Systems | Blessing, TX | 27K |
| Hanover (AGT) Station Petroleum and Natural Gas Systems | Morristown, NJ | 27K |
| Kosciusko Petroleum and Natural Gas Systems | Kosciusko, MS | 27K |
| Salineville Petroleum and Natural Gas Systems | Salineville, OH | 26K |
| Richmond Station Petroleum and Natural Gas Systems | Richmond, ME | 26K |
| SPINDLE GAS PROCESSING PLANT Natural Gas and Natural Gas Liquids Suppliers | FT LUPTON, CO | 25K |
| Accident Station Petroleum and Natural Gas Systems | Accident, MD | 25K |
| Uniontown Petroleum and Natural Gas Systems | Lemont Furnace, PA | 23K |
| Moss Bluff Petroleum and Natural Gas Systems | Liberty, TX | 23K |
| Dixon Springs Petroleum and Natural Gas Systems | Hartsville, TN | 20K |
| Vidor Petroleum and Natural Gas Systems | Orange, TX | 11K |
| Dunnellon Petroleum and Natural Gas Systems | Marion, FL | 5K |
| Tompkinsville Petroleum and Natural Gas Systems | Summershade, KY | 2K |
| Gillis Petroleum and Natural Gas Systems | Ragley, LA | 1K |
Frequently Asked Questions
How much greenhouse gas does Enbridge (us) emit? ▼
Enbridge (us) reported 6.8M metric tons of CO2 equivalent (CO2e) in 2023, according to EPA Greenhouse Gas Reporting Program data covering 89 reporting facilities across 22 states.
How does Enbridge (us) rank among U.S. emitters? ▼
Enbridge (us) is ranked #77 overall among all EPA GHGRP reporting companies and #1 within the Injection of CO2 sector.
Is Enbridge (us) increasing or decreasing emissions? ▼
Over 13 reporting years (2011–2023), Enbridge (us)'s emissions have increased by 43.7%. This may reflect expanded operations or increased production.
How many facilities does Enbridge (us) operate? ▼
Enbridge (us) has 89 facilities reporting to the EPA GHGRP across 22 states. Each facility emitting 25,000+ metric tons of CO2e per year is required to report.
What industry is Enbridge (us) in? ▼
Enbridge (us) is classified in the Injection of CO2 sector (NAICS code 211130). Industry classification is based on EPA reporting categories.
Where does this emissions data come from? ▼
All data comes from the EPA Greenhouse Gas Reporting Program (GHGRP), which requires U.S. facilities emitting 25,000+ metric tons of CO2e annually to report. Data is self-reported by facilities and undergoes EPA verification.
Emissions guides & analysis
Source: EPA GHGRP EPA GHGRP Data is based on facility self-reporting. Not environmental compliance advice
Explore more emitters
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the EPA Greenhouse Gas Reporting Program (GHGRP). Consult a qualified professional before making decisions based on this data.
Read our methodology - how this data is sourced, computed, and verified.
Every figure on PlainCarbon is rendered directly from EPA Greenhouse Gas Reporting Program (GHGRP) data, no number is typed in by an editor. This page draws directly on the EPA Greenhouse Gas Reporting Program (GHGRP), no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.