EPA GHGRP · reporting year 2023 · Petroleum and Natural Gas Systems
Kinder Morgan - GHG emissions profile
Scope 1 reported greenhouse-gas emissions across 176 reporting facilities in 28 states, from the EPA Greenhouse Gas Reporting Program.
- MT CO₂e (2023)
- 9.1M
- Reporting facilities
- 176
- States covered
- 28
- Overall rank
- #54
Data updated May 2026
Kinder Morgan is a petroleum and natural gas systems company that reported 9.1M metric tons of CO2-equivalent emissions in 2023 across 176 reporting facilities in 28 states, per EPA GHGRP data covering 2011–2023. Emissions increased 55% over the tracked period.
Emissions Insight: Kinder Morgan
Kinder Morgan reported 9.1M metric tons of CO2-equivalent in 2023, placing it at rank #54 among all EPA Greenhouse Gas Reporting Program (GHGRP) reporters and #5 within the Petroleum and Natural Gas Systems category. The company operates 176 reporting facilities distributed across 28 states, giving an average of approximately 52K metric tons of CO2e per facility. Only sites emitting 25,000+ metric tons of CO2e annually are required to report, so these figures represent the company's largest operational emitters rather than its entire carbon footprint.
Classified in the Petroleum and Natural Gas Systems sector (NAICS code 486210), Kinder Morgan sits alongside peers subject to the same reporting thresholds under 40 CFR Part 98. Across the 13 reporting years on record (2011–2023), the data shows a rise of 54.6% in annual emissions. This multi-year lens is critical because year-on-year variation may reflect production volume, fuel mix, facility acquisitions or divestitures, and efficiency upgrades rather than underlying operational intensity.
For analysts and policy users, the key takeaway is that this profile reflects self-reported Scope 1 combustion, process, and fugitive emissions verified by the EPA, not Scope 2 purchased electricity or Scope 3 value-chain emissions. When comparing Kinder Morgan to other large emitters, weight the 176-facility footprint against the 9.1M MT total to understand concentration risk. California SB 253 and SEC climate disclosure rules will push many GHGRP reporters toward broader Scope 1–3 reporting over the next reporting cycles, so this EPA baseline will remain the comparable backbone for tracking corporate carbon performance.
Largest facilities by reported emissions
Kinder Morgan - top facilities (MT CO₂e)
Kinder Morgan's largest reporting facilities by cumulative CO₂e
Reported emissions over time
Kinder Morgan annual reported GHG emissions, 2011–2023
Kinder Morgan reported 9.1M MT CO₂e in 2023, compared with 5.9M MT in 2011 - a rise of 54.6% across the EPA GHGRP reporting record.
Facilities (176)
| Facility | Location | Emissions (MT CO2e) |
|---|---|---|
| SACROC CO2 TREATMENT Petroleum and Natural Gas Systems | SNYDER, TX | 435K |
| Copano Energy Houston Central Plant, TX Natural Gas and Natural Gas Liquids Suppliers | Sheridan, TX | 394K |
| KMLP Station 760 Eunice, LA Petroleum and Natural Gas Systems | Eunice, LA | 234K |
| GP Condensate Splitter Petroleum Product Suppliers | Galena Park, TX | 173K |
| EEC Station 5412 Hartwell, GA Petroleum and Natural Gas Systems | Elberton, GA | 166K |
| EPNG Station 6312 Cornudas, TX Petroleum and Natural Gas Systems | SALT FLAT, TX | 155K |
| Agua Dulce Compressor Station Petroleum and Natural Gas Systems | HOUSTON, TX | 141K |
| TGP Station 106 Clay City, KY Petroleum and Natural Gas Systems | Clay City, KY | 124K |
| TGP Station 563 Joelton, TN Petroleum and Natural Gas Systems | Joelton, TN | 116K |
| EPNG Station 6311 El Paso, TX Petroleum and Natural Gas Systems | El Paso, TX | 112K |
| EPNG Station 6525 Florida, NM Petroleum and Natural Gas Systems | Deming, NM | 111K |
| EPNG Station 6543 Lordsburg Petroleum and Natural Gas Systems | Lordsburg, NM | 106K |
| FLORIDA GAS TRANSMISSION COMPANY - QUINCY Petroleum and Natural Gas Systems | QUINCY, FL | 103K |
| Hiland Partners Watford City Gas Plant Natural Gas and Natural Gas Liquids Suppliers | Alexander, ND | 102K |
| EPNG Station 6330 Guadalupe, TX Petroleum and Natural Gas Systems | Salt Flat, TX | 98K |
| EPNG Station 6750 Leupp, AZ Petroleum and Natural Gas Systems | Leupp, AZ | 98K |
| SNG Station 5222 Enterprise, MS Petroleum and Natural Gas Systems | ENTERPRISE, MS | 93K |
| CIG Station 5850 Cheyenne, CO Petroleum and Natural Gas Systems | CARR, CO | 91K |
| EPNG Station 6796 Window Rock, AZ Petroleum and Natural Gas Systems | St. Michaels, AZ | 91K |
| KH Plantation Central Gas Treating Facility Coushatta, LA Petroleum and Natural Gas Systems | Coushatta, LA | 89K |
| TGP Station 87 Portland, TN Petroleum and Natural Gas Systems | Portland, TN | 89K |
| EPNG Station 6794 Williams, AZ Petroleum and Natural Gas Systems | Williams, AZ | 86K |
| TGP Station 546 Columbus, MS Petroleum and Natural Gas Systems | Columbus, MS | 84K |
| KH Plantation South Gas Treating Facility Coushatta, LA Petroleum and Natural Gas Systems | Coushatta, LA | 83K |
| FLORIDA GAS TRANSMISSION COMPANY - Mt VERNON Petroleum and Natural Gas Systems | MOUNT VERNON, AL | 81K |
| Kinder Morgan Altamont LLC Altamont Gas Plant, Altamont, UT Natural Gas and Natural Gas Liquids Suppliers | ALTAMONT, UT | 79K |
| TGP Station 204 Albany Petroleum and Natural Gas Systems | Albany, OH | 78K |
| TGP Station 555 Collinwood, Cypress Inn, TN Petroleum and Natural Gas Systems | Cypress Inn, TN | 77K |
| TGP Station 823 Kinder, LA Petroleum and Natural Gas Systems | KINDER, LA | 76K |
| EPNG Station 6348 Plains, TX Petroleum and Natural Gas Systems | Denver City, TX | 76K |
| TGP Station 550 Hamilton, AL Petroleum and Natural Gas Systems | Hamilton, AL | 76K |
| FLORIDA GAS TRANSMISSION COMPANY - WIGGINS Petroleum and Natural Gas Systems | WIGGINS, MS | 69K |
| TGP Station 209 CAMBRIDGE (Cumberland) Petroleum and Natural Gas Systems | CUMBERLAND, OH | 69K |
| EPNG Station 6795 Willcox, AZ Petroleum and Natural Gas Systems | Willcox, AZ | 68K |
| TGP Station 230, Lockport Compressor Station Petroleum and Natural Gas Systems | Lockport, NY | 68K |
| FLORIDA GAS TRANSMISSION COMPANY - PERRY STATION Petroleum and Natural Gas Systems | PERRY, FL | 68K |
| FLORIDA GAS TRANSMISSION COMPANY - FRANKLINTON Petroleum and Natural Gas Systems | FRANKLINTON, LA | 66K |
| TGP Station 200 Greenup, KY Petroleum and Natural Gas Systems | GREENUP, KY | 66K |
| TGP Station 325 Sussex Petroleum and Natural Gas Systems | Sussex, NJ | 65K |
| SLNG Elba Island Terminal Savannah, GA Petroleum and Natural Gas Systems | Savannah, GA | 64K |
| TGP Station 114 Catlettsburg, KY Petroleum and Natural Gas Systems | Catlettsburg, KY | 63K |
| Hiland Partners Roosevelt Gas Plant Watford City, ND Petroleum and Natural Gas Systems | Watford City, ND | 63K |
| NGPL Station 303 Lufkin, TX Petroleum and Natural Gas Systems | Lufkin, TX | 63K |
| KMTP Station 553 Katy, TX Petroleum and Natural Gas Systems | KATY, TX | 62K |
| MEP Station 4 Vicksburg, MS Petroleum and Natural Gas Systems | EDWARDS, MS | 62K |
| EPNG Station 6335 Hueco, TX Petroleum and Natural Gas Systems | El Paso, TX | 62K |
| SNG Station 5211 Gwinville, MS Petroleum and Natural Gas Systems | NEW HEBRON, MS | 62K |
| TGP Station 542, Dekalb, MS Petroleum and Natural Gas Systems | Daleville, MS | 60K |
| NGPL Station 348 - Sabine Booster Petroleum and Natural Gas Systems | Holly Beach, LA | 59K |
| NGPL Station 105 Glasco, KS Petroleum and Natural Gas Systems | Glasco, KS | 56K |
| Kinder Morgan Altamont LLC Bluebell Gas Plant, Roosevelt, UT Petroleum and Natural Gas Systems | ROOSEVELT, UT | 56K |
| KH East Holly Gas Treating Facility Gloster,LA Petroleum and Natural Gas Systems | Gloster, LA | 55K |
| FLORIDA GAS TRANSMISSION COMPANY - PORT BARRE Petroleum and Natural Gas Systems | PORT BARRE, LA | 54K |
| SNYDER GAS PLANT Petroleum and Natural Gas Systems | SNYDER, TX | 53K |
| TGP Station 219 Mercer Petroleum and Natural Gas Systems | MERCER, PA | 53K |
| KH North Elm Grove Gas Treating Facility Haughton, LA Petroleum and Natural Gas Systems | Haughton, LA | 53K |
| Scissortail Energy Cable Compressor Station McAlester, OK Petroleum and Natural Gas Systems | McAlester, OK | 53K |
| TGP Station 315 Wellsboro Petroleum and Natural Gas Systems | Wellsboro, PA | 53K |
| TGP Station 860 Centerville, TN Petroleum and Natural Gas Systems | NUNNELLY, TN | 52K |
| NGPL Station 305, Texarkana, AR Petroleum and Natural Gas Systems | Texarkana, AR | 52K |
| NGPL Station 201 Storage, Herscher, IL Petroleum and Natural Gas Systems | HERSCHER, IL | 52K |
| FLORIDA GAS TRANSMISSION COMPANY - SILVER SPRINGS Petroleum and Natural Gas Systems | SILVER SPRINGS, FL | 51K |
| NGPL Station 107 Emerson, IA Petroleum and Natural Gas Systems | Emerson, IA | 51K |
| KH Plantation West Gas Treating Facility Coushatta, LA Petroleum and Natural Gas Systems | Coushatta, LA | 50K |
| EPNG Station 6560 Pecos River, NM Petroleum and Natural Gas Systems | Malaga, NM | 49K |
| NGPL Station 103, Minneola, KS Petroleum and Natural Gas Systems | MINNEOLA, KS | 49K |
| EPNG Station 6210 Bondad Petroleum and Natural Gas Systems | Ignacio, CO | 49K |
| TGP Station 827 Alexandria, LA Petroleum and Natural Gas Systems | Lecompte, LA | 47K |
| EPNG Station 6715 Dilkon, AZ Petroleum and Natural Gas Systems | Dilkon, AZ | 47K |
| EPNG Station 6339 Keystone, TX Petroleum and Natural Gas Systems | Kermit, TX | 46K |
| EEC Station 5401 Rincon, GA Petroleum and Natural Gas Systems | Guyton, GA | 46K |
| TGP Station 119A Rocky Fork, WV Petroleum and Natural Gas Systems | Charleston, WV | 45K |
| TGP Station 313 Coudersport Petroleum and Natural Gas Systems | COUDERSPORT, PA | 45K |
| FLORIDA GAS TRANSMISSION COMPANY - ZACHARY Petroleum and Natural Gas Systems | ZACHARY, LA | 45K |
| TGP Station 321 Clifford Petroleum and Natural Gas Systems | Uniondale, PA | 45K |
| EPNG Station 6770 Oracle, AZ Petroleum and Natural Gas Systems | Oracle, AZ | 44K |
| NGPL Station 109 Harper, IA Petroleum and Natural Gas Systems | HARPER, IA | 43K |
| TGP Station 096 Campbellsville, KY Petroleum and Natural Gas Systems | Campbellsville, KY | 43K |
| CIG Station 5950 Watkins, CO Petroleum and Natural Gas Systems | AURORA, CO | 42K |
| TGP Station 249 Carlisle Petroleum and Natural Gas Systems | CARLISLE, NY | 42K |
| EPNG Station 6503 Afton, NM Petroleum and Natural Gas Systems | La Mesa, NM | 42K |
| NGPL Station 310 Centralia, IL Petroleum and Natural Gas Systems | Centralia, IL | 42K |
| TGP Station 241 Lafayette Petroleum and Natural Gas Systems | LAFAYETTE, NY | 41K |
| TGP Station 310 Smethport, PA Petroleum and Natural Gas Systems | Smethport, PA | 41K |
| TGP Station 214 Carrollton Petroleum and Natural Gas Systems | CARROLLTON, OH | 41K |
| TGP Station 307 Marienville Petroleum and Natural Gas Systems | MARIENVILLE, PA | 40K |
| SNG Station 5010 White Castle, LA Petroleum and Natural Gas Systems | WHITE CASTLE, LA | 40K |
| FLORIDA GAS TRANSMISSION COMPANY - ORLANDO Petroleum and Natural Gas Systems | ORLANDO, FL | 40K |
| TGP Station 875 Richmond, KY Petroleum and Natural Gas Systems | Richmond, KY | 40K |
| EPNG Station 6399 Black River, TX Petroleum and Natural Gas Systems | Fort Stockton, TX | 40K |
| TGP Station 317 Troy, PA Petroleum and Natural Gas Systems | Troy, PA | 40K |
| TGP Station 303, Seneca, PA Petroleum and Natural Gas Systems | Seneca, PA | 40K |
| NGPL Station 311 Hammond, IL Petroleum and Natural Gas Systems | Hammond, IL | 39K |
| CIG Station 5440 Mocane, OK Petroleum and Natural Gas Systems | Beaver, OK | 39K |
| EPNG Station 1775 Mojave Topock, AZ Petroleum and Natural Gas Systems | TOPOCK, AZ | 39K |
| EPNG Station 6755 Navajo, AZ Petroleum and Natural Gas Systems | Ganado, AZ | 38K |
| EPNG Station 6702 Cimarron, AZ Petroleum and Natural Gas Systems | Willcox, AZ | 38K |
| TGP Station 871 Campbellsville, KY Petroleum and Natural Gas Systems | Campbellsville, KY | 38K |
| NGPL Station 308, Biggers, AR Petroleum and Natural Gas Systems | Biggers, AR | 38K |
| EPNG Station 6521 Eunice A, NM Petroleum and Natural Gas Systems | OIL CENTER, NM | 37K |
| NGPL Station 307, Searcy, AR Petroleum and Natural Gas Systems | SEARCY, AR | 37K |
| Scissortail Energy Featherston Station Quinton, OK Petroleum and Natural Gas Systems | Quinton, OK | 37K |
| KMTP Station 555 Goodrich, TX Petroleum and Natural Gas Systems | Goodrich, TX | 36K |
| EPNG Station 6793 Wenden, AZ Petroleum and Natural Gas Systems | Tonopah, AZ | 35K |
| EPNG Station 6552 Lincoln, NM Petroleum and Natural Gas Systems | Corona, NM | 35K |
| NGPL Station 312 Cropsey, IL Petroleum and Natural Gas Systems | Cropsey, IL | 34K |
| EPNG Station 6701 Tom Mix, AZ Petroleum and Natural Gas Systems | Saddlebrook, AZ | 34K |
| CIG Station 5680 Wamsutter, WY Petroleum and Natural Gas Systems | Wamsutter, WY | 34K |
| Galena Park Terminal Other | Galena Park, TX | 34K |
| EPNG Caprock Compressor Station Petroleum and Natural Gas Systems | Tatum, NM | 33K |
| NGPL Station 106 Beatrice, NE Petroleum and Natural Gas Systems | BEATRICE, NE | 33K |
| SNG Station 5272 Thomaston, GA Petroleum and Natural Gas Systems | Thomaston, GA | 33K |
| TGP Station 264 Charlton Petroleum and Natural Gas Systems | Charlton, MA | 33K |
| EPNG Station San Simon, AZ Petroleum and Natural Gas Systems | San Simon, AZ | 33K |
| EPNG Station 6735 Hackberry, AZ Petroleum and Natural Gas Systems | Hackberry, AZ | 33K |
| NGPL Station 309, Marble Hill, MO Petroleum and Natural Gas Systems | Marble Hill, MO | 33K |
| NGPL Station 306, Malvern, AR Petroleum and Natural Gas Systems | Malvern, AR | 32K |
| NGPL Station 204 Columbus Junction, IA Petroleum and Natural Gas Systems | Columbus Junction, IA | 31K |
| EPNG Station 6595 Washington Ranch, NM Petroleum and Natural Gas Systems | Carlsbad, NM | 31K |
| NGPL Station 394 Atlanta, TX Petroleum and Natural Gas Systems | Atlanta, TX | 31K |
| NGPL Station 154, Pampa, TX Petroleum and Natural Gas Systems | Pampa, TX | 30K |
| SNG Station 4020 Bear Creek Storage, LA Petroleum and Natural Gas Systems | Natchitoches, LA | 30K |
| EEC Station 5406 Jefferson County, GA Petroleum and Natural Gas Systems | Wrens, GA | 30K |
| TGP Station 834 Winnsboro, LA Petroleum and Natural Gas Systems | Extension, LA | 30K |
| EPNG Station 6527 Bluewater, NM Petroleum and Natural Gas Systems | Thoreau, NM | 30K |
| TGP Station 40 Natchitoches, LA Petroleum and Natural Gas Systems | NATCHITOCHES, LA | 30K |
| KMTP Station 552 Kennedy, TX Petroleum and Natural Gas Systems | Kenedy, TX | 29K |
| Hiland Partners Norse Gas Plant Petroleum and Natural Gas Systems | McGregor, ND | 28K |
| NGPL Station 110 Geneseo, IL Petroleum and Natural Gas Systems | GENESEO, IL | 28K |
| Harvey Terminal Other | Harvey, LA | 27K |
| KMTP Station 581 Markham, TX Petroleum and Natural Gas Systems | Bay City, TX | 27K |
| TGP Station 254 Nassau Petroleum and Natural Gas Systems | Nassau, NY | 26K |
| Hiland Partners Bakken Gathering Plant Natural Gas and Natural Gas Liquids Suppliers | Sidney, MT | 26K |
| EPNG Station 6570 Roswell, NM Petroleum and Natural Gas Systems | Roswell, NM | 26K |
| TGP Station 261 Agawam Petroleum and Natural Gas Systems | Agawam, MA | 26K |
| KM Tejas Station 2, TX Petroleum and Natural Gas Systems | REFUGIO, TX | 26K |
| TGP Station 118A, Charleston, WV Petroleum and Natural Gas Systems | Charleston, WV | 25K |
| WIC Station 7950 Douglas, WY Petroleum and Natural Gas Systems | Douglas, WY | 25K |
| NGPL Station 206 Storage, St Elmo, IL Petroleum and Natural Gas Systems | St. Elmo, IL | 24K |
| SNG Station 4310 Muldon Storage, MS Petroleum and Natural Gas Systems | PRAIRIE, MS | 23K |
| TGP Station 409B Edinburg, TX Petroleum and Natural Gas Systems | Edinburgh, TX | 23K |
| SNG Station 5110 Toca, LA Petroleum and Natural Gas Systems | ST. BERNARD, LA | 23K |
| SNG Station 5245 Selma, AL Petroleum and Natural Gas Systems | Selma, AL | 23K |
| KM Tejas Premont Compressor Station, TX Petroleum and Natural Gas Systems | Premont, TX | 22K |
| TGP Station 17 East Bernard, TX Petroleum and Natural Gas Systems | East Bernard, TX | 21K |
| CIG Station 5320 Fort Lupton, CO Petroleum and Natural Gas Systems | Ft. Lupton, CO | 21K |
| NGPL Station 102, Balko OK Petroleum and Natural Gas Systems | Balko, OK | 21K |
| NGPL Station 801, Ratliff City, OK Petroleum and Natural Gas Systems | RATLIFF CITY, OK | 20K |
| NGPL Station 301 Wharton, TX Petroleum and Natural Gas Systems | Wharton, TX | 18K |
| TGP Station 245 West Winfield Petroleum and Natural Gas Systems | WEST WINFIELD, NY | 17K |
| KMTP Station 559 Yoakum TX Petroleum and Natural Gas Systems | Yoakum, TX | 16K |
| NGPL Station 184, Sayre OK Petroleum and Natural Gas Systems | Sayre, OK | 16K |
| TGP Station 071 Middleton, TN Petroleum and Natural Gas Systems | Middleton, TN | 16K |
| KMBP Brooks County Station, TX Petroleum and Natural Gas Systems | Falfurrias, TX | 16K |
| TGP Station 63 Batesville, MS Petroleum and Natural Gas Systems | Batesville, MS | 16K |
| EPNG Belen Compressor Station Petroleum and Natural Gas Systems | Belen, NM | 16K |
| EPNG Station 6526 Blanco Petroleum and Natural Gas Systems | Bloomfield, NM | 14K |
| CIG Station 5560 Kit Carson, CO Petroleum and Natural Gas Systems | EADS, CO | 13K |
| EPNG Station 6741 Alamo Lake, AZ Petroleum and Natural Gas Systems | WENDEN, AZ | 13K |
| TGP Station 11A Edna, TX Petroleum and Natural Gas Systems | Edna, TX | 13K |
| NGPL Station 388 Storage, Longview, TX Petroleum and Natural Gas Systems | Longview, TX | 12K |
| SNG Station 4165 DeArmanville, AL Petroleum and Natural Gas Systems | Anniston, AL | 12K |
| SNG Station 5236 Gallion, AL Petroleum and Natural Gas Systems | Gallion, AL | 11K |
| TGP Station 32 Jasper, TX Petroleum and Natural Gas Systems | Jasper, TX | 11K |
| NGPL Station 108 Truro, IA Petroleum and Natural Gas Systems | TRURO, IA | 10K |
| EPNG Station 6398, Wink, TX Petroleum and Natural Gas Systems | Wink, TX | 9K |
| NGPL Station 802, Paris, TX Petroleum and Natural Gas Systems | Paris, TX | 9K |
| KMTP Bob West Dew Point Plant Falcon Heights, TX Petroleum and Natural Gas Systems | Falcon Heights, TX | 8K |
| KMTP Bob West Compressor Station Falcon Heights, TX Petroleum and Natural Gas Systems | Falcon Heights, TX | 7K |
| NGPL Station 304, Marshall, TX Petroleum and Natural Gas Systems | Marshall, TX | 5K |
| CIG Station 5690 Muddy Gap, WY Petroleum and Natural Gas Systems | SINCLAIR, WY | 5K |
| NGPL Station 156, Mountain View, OK Petroleum and Natural Gas Systems | Mountain View, OK | 4K |
| TGP Station 3A San Patricio, TX Petroleum and Natural Gas Systems | Sinton, TX | 4K |
| NGPL Station 342 Johnson's Bayou, LA Petroleum and Natural Gas Systems | CAMERON, LA | 2K |
| TGP Station 9 VIctoria TX Petroleum and Natural Gas Systems | Victoria, TX | 1K |
| RUSSELL CMP STN Petroleum and Natural Gas Systems | BALD KNOB, AR | 603 |
Frequently Asked Questions
How much greenhouse gas does Kinder Morgan emit? ▼
Kinder Morgan reported 9.1M metric tons of CO2 equivalent (CO2e) in 2023, according to EPA Greenhouse Gas Reporting Program data covering 176 reporting facilities across 28 states.
How does Kinder Morgan rank among U.S. emitters? ▼
Kinder Morgan is ranked #54 overall among all EPA GHGRP reporting companies and #5 within the Petroleum and Natural Gas Systems sector.
Is Kinder Morgan increasing or decreasing emissions? ▼
Over 13 reporting years (2011–2023), Kinder Morgan's emissions have increased by 54.6%. This may reflect expanded operations or increased production.
How many facilities does Kinder Morgan operate? ▼
Kinder Morgan has 176 facilities reporting to the EPA GHGRP across 28 states. Each facility emitting 25,000+ metric tons of CO2e per year is required to report.
What industry is Kinder Morgan in? ▼
Kinder Morgan is classified in the Petroleum and Natural Gas Systems sector (NAICS code 486210). Industry classification is based on EPA reporting categories.
Where does this emissions data come from? ▼
All data comes from the EPA Greenhouse Gas Reporting Program (GHGRP), which requires U.S. facilities emitting 25,000+ metric tons of CO2e annually to report. Data is self-reported by facilities and undergoes EPA verification.
Emissions guides & analysis
Source: EPA GHGRP EPA GHGRP Data is based on facility self-reporting. Not environmental compliance advice
Explore more emitters
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the EPA Greenhouse Gas Reporting Program (GHGRP). Consult a qualified professional before making decisions based on this data.
Read our methodology - how this data is sourced, computed, and verified.
Every figure on PlainCarbon is rendered directly from EPA Greenhouse Gas Reporting Program (GHGRP) data, no number is typed in by an editor. This page draws directly on the EPA Greenhouse Gas Reporting Program (GHGRP), no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.