EPA GHGRP · reporting year 2023 · Petroleum and Natural Gas Systems
Kinder Morgan - top-third GHGRP parent
According to the EPA's Greenhouse Gas Reporting Program (GHGRP), an upper-third Scope 1 reporter: 176 facilities across 28 states (9.1M MT CO₂e in 2023).
- MT CO₂e (latest facility reports)
- 9.1M
- Reporting facilities
- 176
- States covered
- 28
- Overall rank
- #54
Data updated May 2026
According to the EPA GHGRP, Kinder Morgan reported 9.1M MT CO₂e in 2023 across 176 facilities in 28 states (ranks among the top 5% of U.S. corporate GHG emitters (#54 of 2,289)) Emissions increased 55% over the tracked period.
- Overall rank #54 of 2,289
- #5 in Petroleum and Natural Gas Systems
- +54.6% since 2011
Kinder Morgan vs all U.S. GHGRP parent companies
Where this parent's reported Scope 1 CO₂e sits among every EPA GHGRP-reporting company
9,073,729 54th of 2289 higher than 2,235 of 2,289 companies
GHGRP parent companies, banded by reported CO₂e (MT)
Each bar is a band; taller bars hold more companies. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source EPA Greenhouse Gas Reporting Program · 2023
How Kinder Morgan spreads its footprint vs Petroleum and Natural Gas Systems peers
Facility count against total reported CO₂e for 20 Petroleum and Natural Gas Systems companies. A company can lead its sector from one concentrated site or from many smaller ones; the split below uses the median of this peer group (23 facilities, 2.84M MT).
You are here: Kinder Morgan.
Petroleum and Natural Gas Systems peer footprint table: Kinder Morgan, 176 facilities, 9.07M MT CO2e. Cheniere Energy, 5 facilities, 9.73M MT CO2e. Energy Transfer, 129 facilities, 8.89M MT CO2e. Hilcorp Energy, 18 facilities, 8.26M MT CO2e. Enterprise Products Partners, 43 facilities, 7.79M MT CO2e. Enbridge (us), 80 facilities, 5.72M MT CO2e. The Williams Cos, 59 facilities, 5.48M MT CO2e. Transcanada Pipeline USA, 76 facilities, 4.45M MT CO2e. Dominion Energy, 5 facilities, 3.26M MT CO2e. Venture Global LNG, 1 facilities, 2.84M MT CO2e. Sempra Energy, 5 facilities, 2.77M MT CO2e. Berkshire Hathaway, 56 facilities, 2.3M MT CO2e. Targa Resources, 21 facilities, 2.22M MT CO2e. GIP Pilot Acquisition Partners, 26 facilities, 2.08M MT CO2e. Loews, 41 facilities, 1.94M MT CO2e. Occidental Petroleum, 19 facilities, 1.55M MT CO2e. Enlink Midstream, 11 facilities, 1.5M MT CO2e. Oneok, 23 facilities, 1.44M MT CO2e. Ecoelectrica, 1 facilities, 1.43M MT CO2e. IKAV Impact USA, 4 facilities, 1.35M MT CO2e.
EPA GHGRP inventory plate
Parent kinder-morgan · 2023 #54 · 9.1M MT
CO2E-MID · TOP-DECILE · PHOTO-FINISH · FAC-FLEET · SPAN-NATION · SECTOR-PETROLEUM-AN · TREND-SURGE · BOOK-RICH
- CO2E-MID 9.1M MT
- TOP-DECILE #54/2289
- PHOTO-FINISH Lyondellbasell Indust… · Chemicals
- FAC-FLEET 176 facilities
- SPAN-NATION 28 states
- SECTOR-PETROLEUM-AN Petroleum and Nat…
- TREND-SURGE +55% since 2011
- BOOK-RICH 7/8 fields
Nearest CO₂e peer: Lyondellbasell Industries · Chemicals (±67K MT)
Upper-third parent rollup stamps: CO₂e band, corpus rank, peer, facility book, state span, sector, trend. Not an EPA grade.
2023 methane-weighted parent mix
Methane leads the non-CO₂ share for Kinder Morgan: CH₄ is 10% of 9.1M MT CO₂e in 2023 (N₂O 0%). Non-CO₂ gases total 10%. Component shares sum this parent's facility CO₂ / CH₄ / N₂O rows for that year, not a corporate Scope 1-3 inventory.
- CO₂
- 90%
- 8.2M MT
- CH₄
- 10%
- 906K MT
- N₂O
- 0%
- 4K MT
CO₂e neighbourhood around Kinder Morgan
Lowest and highest poles plus nearest reported parents by CO₂e, not a full GHGRP corpus board reprint.
Largest sites in a top-third parent book
Kinder Morgan - top sites (MT CO₂e)
Kinder Morgan's largest facilities by latest available reported CO₂e
Emissions growth across reporting years
Kinder Morgan - rising annual GHG
EPA GHGRP 2011–2023 · million metric tons CO₂e
- Reported CO₂e in 2023
- 9.1M MT
- 13 annual EPA GHGRP reporting records
Kinder Morgan annual reported GHG emissions, 2011–2023
Kinder Morgan reported 9.1M MT CO₂e in 2023, compared with 5.9M MT in 2011 - a rise of 54.6% across the EPA GHGRP reporting record.
Wide facility book (176)
| Facility | Location | Emissions (MT CO2e) |
|---|---|---|
| SACROC CO2 TREATMENT Petroleum and Natural Gas Systems SNYDER, TX | SNYDER, TX | 435K |
| Copano Energy Houston Central Plant, TX Natural Gas and Natural Gas Liquids Suppliers Sheridan, TX | Sheridan, TX | 394K |
| KMLP Station 760 Eunice, LA Petroleum and Natural Gas Systems Eunice, LA | Eunice, LA | 234K |
| GP Condensate Splitter Petroleum Product Suppliers Galena Park, TX | Galena Park, TX | 173K |
| EEC Station 5412 Hartwell, GA Petroleum and Natural Gas Systems Elberton, GA | Elberton, GA | 166K |
| EPNG Station 6312 Cornudas, TX Petroleum and Natural Gas Systems SALT FLAT, TX | SALT FLAT, TX | 155K |
| Agua Dulce Compressor Station Petroleum and Natural Gas Systems HOUSTON, TX | HOUSTON, TX | 141K |
| TGP Station 106 Clay City, KY Petroleum and Natural Gas Systems Clay City, KY | Clay City, KY | 124K |
| TGP Station 563 Joelton, TN Petroleum and Natural Gas Systems Joelton, TN | Joelton, TN | 116K |
| EPNG Station 6311 El Paso, TX Petroleum and Natural Gas Systems El Paso, TX | El Paso, TX | 112K |
| EPNG Station 6525 Florida, NM Petroleum and Natural Gas Systems Deming, NM | Deming, NM | 111K |
| EPNG Station 6543 Lordsburg Petroleum and Natural Gas Systems Lordsburg, NM | Lordsburg, NM | 106K |
| FLORIDA GAS TRANSMISSION COMPANY - QUINCY Petroleum and Natural Gas Systems QUINCY, FL | QUINCY, FL | 103K |
| Hiland Partners Watford City Gas Plant Natural Gas and Natural Gas Liquids Suppliers Alexander, ND | Alexander, ND | 102K |
| EPNG Station 6330 Guadalupe, TX Petroleum and Natural Gas Systems Salt Flat, TX | Salt Flat, TX | 98K |
| EPNG Station 6750 Leupp, AZ Petroleum and Natural Gas Systems Leupp, AZ | Leupp, AZ | 98K |
| SNG Station 5222 Enterprise, MS Petroleum and Natural Gas Systems ENTERPRISE, MS | ENTERPRISE, MS | 93K |
| CIG Station 5850 Cheyenne, CO Petroleum and Natural Gas Systems CARR, CO | CARR, CO | 91K |
| EPNG Station 6796 Window Rock, AZ Petroleum and Natural Gas Systems St. Michaels, AZ | St. Michaels, AZ | 91K |
| KH Plantation Central Gas Treating Facility Coushatta, LA Petroleum and Natural Gas Systems Coushatta, LA | Coushatta, LA | 89K |
| TGP Station 87 Portland, TN Petroleum and Natural Gas Systems Portland, TN | Portland, TN | 89K |
| EPNG Station 6794 Williams, AZ Petroleum and Natural Gas Systems Williams, AZ | Williams, AZ | 86K |
| TGP Station 546 Columbus, MS Petroleum and Natural Gas Systems Columbus, MS | Columbus, MS | 84K |
| KH Plantation South Gas Treating Facility Coushatta, LA Petroleum and Natural Gas Systems Coushatta, LA | Coushatta, LA | 83K |
| FLORIDA GAS TRANSMISSION COMPANY - Mt VERNON Petroleum and Natural Gas Systems MOUNT VERNON, AL | MOUNT VERNON, AL | 81K |
| Kinder Morgan Altamont LLC Altamont Gas Plant, Altamont, UT Natural Gas and Natural Gas Liquids Suppliers ALTAMONT, UT | ALTAMONT, UT | 79K |
| TGP Station 204 Albany Petroleum and Natural Gas Systems Albany, OH | Albany, OH | 78K |
| TGP Station 555 Collinwood, Cypress Inn, TN Petroleum and Natural Gas Systems Cypress Inn, TN | Cypress Inn, TN | 77K |
| TGP Station 823 Kinder, LA Petroleum and Natural Gas Systems KINDER, LA | KINDER, LA | 76K |
| EPNG Station 6348 Plains, TX Petroleum and Natural Gas Systems Denver City, TX | Denver City, TX | 76K |
| TGP Station 550 Hamilton, AL Petroleum and Natural Gas Systems Hamilton, AL | Hamilton, AL | 76K |
| FLORIDA GAS TRANSMISSION COMPANY - WIGGINS Petroleum and Natural Gas Systems WIGGINS, MS | WIGGINS, MS | 69K |
| TGP Station 209 CAMBRIDGE (Cumberland) Petroleum and Natural Gas Systems CUMBERLAND, OH | CUMBERLAND, OH | 69K |
| EPNG Station 6795 Willcox, AZ Petroleum and Natural Gas Systems Willcox, AZ | Willcox, AZ | 68K |
| TGP Station 230, Lockport Compressor Station Petroleum and Natural Gas Systems Lockport, NY | Lockport, NY | 68K |
| FLORIDA GAS TRANSMISSION COMPANY - PERRY STATION Petroleum and Natural Gas Systems PERRY, FL | PERRY, FL | 68K |
| FLORIDA GAS TRANSMISSION COMPANY - FRANKLINTON Petroleum and Natural Gas Systems FRANKLINTON, LA | FRANKLINTON, LA | 66K |
| TGP Station 200 Greenup, KY Petroleum and Natural Gas Systems GREENUP, KY | GREENUP, KY | 66K |
| TGP Station 325 Sussex Petroleum and Natural Gas Systems Sussex, NJ | Sussex, NJ | 65K |
| SLNG Elba Island Terminal Savannah, GA Petroleum and Natural Gas Systems Savannah, GA | Savannah, GA | 64K |
| TGP Station 114 Catlettsburg, KY Petroleum and Natural Gas Systems Catlettsburg, KY | Catlettsburg, KY | 63K |
| Hiland Partners Roosevelt Gas Plant Watford City, ND Petroleum and Natural Gas Systems Watford City, ND | Watford City, ND | 63K |
| NGPL Station 303 Lufkin, TX Petroleum and Natural Gas Systems Lufkin, TX | Lufkin, TX | 63K |
| KMTP Station 553 Katy, TX Petroleum and Natural Gas Systems KATY, TX | KATY, TX | 62K |
| MEP Station 4 Vicksburg, MS Petroleum and Natural Gas Systems EDWARDS, MS | EDWARDS, MS | 62K |
| EPNG Station 6335 Hueco, TX Petroleum and Natural Gas Systems El Paso, TX | El Paso, TX | 62K |
| SNG Station 5211 Gwinville, MS Petroleum and Natural Gas Systems NEW HEBRON, MS | NEW HEBRON, MS | 62K |
| TGP Station 542, Dekalb, MS Petroleum and Natural Gas Systems Daleville, MS | Daleville, MS | 60K |
| NGPL Station 348 - Sabine Booster Petroleum and Natural Gas Systems Holly Beach, LA | Holly Beach, LA | 59K |
| NGPL Station 105 Glasco, KS Petroleum and Natural Gas Systems Glasco, KS | Glasco, KS | 56K |
| Kinder Morgan Altamont LLC Bluebell Gas Plant, Roosevelt, UT Petroleum and Natural Gas Systems ROOSEVELT, UT | ROOSEVELT, UT | 56K |
| KH East Holly Gas Treating Facility Gloster,LA Petroleum and Natural Gas Systems Gloster, LA | Gloster, LA | 55K |
| FLORIDA GAS TRANSMISSION COMPANY - PORT BARRE Petroleum and Natural Gas Systems PORT BARRE, LA | PORT BARRE, LA | 54K |
| SNYDER GAS PLANT Petroleum and Natural Gas Systems SNYDER, TX | SNYDER, TX | 53K |
| TGP Station 219 Mercer Petroleum and Natural Gas Systems MERCER, PA | MERCER, PA | 53K |
| KH North Elm Grove Gas Treating Facility Haughton, LA Petroleum and Natural Gas Systems Haughton, LA | Haughton, LA | 53K |
| Scissortail Energy Cable Compressor Station McAlester, OK Petroleum and Natural Gas Systems McAlester, OK | McAlester, OK | 53K |
| TGP Station 315 Wellsboro Petroleum and Natural Gas Systems Wellsboro, PA | Wellsboro, PA | 53K |
| TGP Station 860 Centerville, TN Petroleum and Natural Gas Systems NUNNELLY, TN | NUNNELLY, TN | 52K |
| NGPL Station 305, Texarkana, AR Petroleum and Natural Gas Systems Texarkana, AR | Texarkana, AR | 52K |
| NGPL Station 201 Storage, Herscher, IL Petroleum and Natural Gas Systems HERSCHER, IL | HERSCHER, IL | 52K |
| FLORIDA GAS TRANSMISSION COMPANY - SILVER SPRINGS Petroleum and Natural Gas Systems SILVER SPRINGS, FL | SILVER SPRINGS, FL | 51K |
| NGPL Station 107 Emerson, IA Petroleum and Natural Gas Systems Emerson, IA | Emerson, IA | 51K |
| KH Plantation West Gas Treating Facility Coushatta, LA Petroleum and Natural Gas Systems Coushatta, LA | Coushatta, LA | 50K |
| EPNG Station 6560 Pecos River, NM Petroleum and Natural Gas Systems Malaga, NM | Malaga, NM | 49K |
| NGPL Station 103, Minneola, KS Petroleum and Natural Gas Systems MINNEOLA, KS | MINNEOLA, KS | 49K |
| EPNG Station 6210 Bondad Petroleum and Natural Gas Systems Ignacio, CO | Ignacio, CO | 49K |
| TGP Station 827 Alexandria, LA Petroleum and Natural Gas Systems Lecompte, LA | Lecompte, LA | 47K |
| EPNG Station 6715 Dilkon, AZ Petroleum and Natural Gas Systems Dilkon, AZ | Dilkon, AZ | 47K |
| EPNG Station 6339 Keystone, TX Petroleum and Natural Gas Systems Kermit, TX | Kermit, TX | 46K |
| EEC Station 5401 Rincon, GA Petroleum and Natural Gas Systems Guyton, GA | Guyton, GA | 46K |
| TGP Station 119A Rocky Fork, WV Petroleum and Natural Gas Systems Charleston, WV | Charleston, WV | 45K |
| TGP Station 313 Coudersport Petroleum and Natural Gas Systems COUDERSPORT, PA | COUDERSPORT, PA | 45K |
| FLORIDA GAS TRANSMISSION COMPANY - ZACHARY Petroleum and Natural Gas Systems ZACHARY, LA | ZACHARY, LA | 45K |
| TGP Station 321 Clifford Petroleum and Natural Gas Systems Uniondale, PA | Uniondale, PA | 45K |
| EPNG Station 6770 Oracle, AZ Petroleum and Natural Gas Systems Oracle, AZ | Oracle, AZ | 44K |
| NGPL Station 109 Harper, IA Petroleum and Natural Gas Systems HARPER, IA | HARPER, IA | 43K |
| TGP Station 096 Campbellsville, KY Petroleum and Natural Gas Systems Campbellsville, KY | Campbellsville, KY | 43K |
| CIG Station 5950 Watkins, CO Petroleum and Natural Gas Systems AURORA, CO | AURORA, CO | 42K |
| TGP Station 249 Carlisle Petroleum and Natural Gas Systems CARLISLE, NY | CARLISLE, NY | 42K |
| EPNG Station 6503 Afton, NM Petroleum and Natural Gas Systems La Mesa, NM | La Mesa, NM | 42K |
| NGPL Station 310 Centralia, IL Petroleum and Natural Gas Systems Centralia, IL | Centralia, IL | 42K |
| TGP Station 241 Lafayette Petroleum and Natural Gas Systems LAFAYETTE, NY | LAFAYETTE, NY | 41K |
| TGP Station 310 Smethport, PA Petroleum and Natural Gas Systems Smethport, PA | Smethport, PA | 41K |
| TGP Station 214 Carrollton Petroleum and Natural Gas Systems CARROLLTON, OH | CARROLLTON, OH | 41K |
| TGP Station 307 Marienville Petroleum and Natural Gas Systems MARIENVILLE, PA | MARIENVILLE, PA | 40K |
| SNG Station 5010 White Castle, LA Petroleum and Natural Gas Systems WHITE CASTLE, LA | WHITE CASTLE, LA | 40K |
| FLORIDA GAS TRANSMISSION COMPANY - ORLANDO Petroleum and Natural Gas Systems ORLANDO, FL | ORLANDO, FL | 40K |
| TGP Station 875 Richmond, KY Petroleum and Natural Gas Systems Richmond, KY | Richmond, KY | 40K |
| EPNG Station 6399 Black River, TX Petroleum and Natural Gas Systems Fort Stockton, TX | Fort Stockton, TX | 40K |
| TGP Station 317 Troy, PA Petroleum and Natural Gas Systems Troy, PA | Troy, PA | 40K |
| TGP Station 303, Seneca, PA Petroleum and Natural Gas Systems Seneca, PA | Seneca, PA | 40K |
| NGPL Station 311 Hammond, IL Petroleum and Natural Gas Systems Hammond, IL | Hammond, IL | 39K |
| CIG Station 5440 Mocane, OK Petroleum and Natural Gas Systems Beaver, OK | Beaver, OK | 39K |
| EPNG Station 1775 Mojave Topock, AZ Petroleum and Natural Gas Systems TOPOCK, AZ | TOPOCK, AZ | 39K |
| EPNG Station 6755 Navajo, AZ Petroleum and Natural Gas Systems Ganado, AZ | Ganado, AZ | 38K |
| EPNG Station 6702 Cimarron, AZ Petroleum and Natural Gas Systems Willcox, AZ | Willcox, AZ | 38K |
| TGP Station 871 Campbellsville, KY Petroleum and Natural Gas Systems Campbellsville, KY | Campbellsville, KY | 38K |
| NGPL Station 308, Biggers, AR Petroleum and Natural Gas Systems Biggers, AR | Biggers, AR | 38K |
| EPNG Station 6521 Eunice A, NM Petroleum and Natural Gas Systems OIL CENTER, NM | OIL CENTER, NM | 37K |
| NGPL Station 307, Searcy, AR Petroleum and Natural Gas Systems SEARCY, AR | SEARCY, AR | 37K |
| Scissortail Energy Featherston Station Quinton, OK Petroleum and Natural Gas Systems Quinton, OK | Quinton, OK | 37K |
| KMTP Station 555 Goodrich, TX Petroleum and Natural Gas Systems Goodrich, TX | Goodrich, TX | 36K |
| EPNG Station 6793 Wenden, AZ Petroleum and Natural Gas Systems Tonopah, AZ | Tonopah, AZ | 35K |
| EPNG Station 6552 Lincoln, NM Petroleum and Natural Gas Systems Corona, NM | Corona, NM | 35K |
| NGPL Station 312 Cropsey, IL Petroleum and Natural Gas Systems Cropsey, IL | Cropsey, IL | 34K |
| EPNG Station 6701 Tom Mix, AZ Petroleum and Natural Gas Systems Saddlebrook, AZ | Saddlebrook, AZ | 34K |
| CIG Station 5680 Wamsutter, WY Petroleum and Natural Gas Systems Wamsutter, WY | Wamsutter, WY | 34K |
| Galena Park Terminal Other Galena Park, TX | Galena Park, TX | 34K |
| EPNG Caprock Compressor Station Petroleum and Natural Gas Systems Tatum, NM | Tatum, NM | 33K |
| NGPL Station 106 Beatrice, NE Petroleum and Natural Gas Systems BEATRICE, NE | BEATRICE, NE | 33K |
| SNG Station 5272 Thomaston, GA Petroleum and Natural Gas Systems Thomaston, GA | Thomaston, GA | 33K |
| TGP Station 264 Charlton Petroleum and Natural Gas Systems Charlton, MA | Charlton, MA | 33K |
| EPNG Station San Simon, AZ Petroleum and Natural Gas Systems San Simon, AZ | San Simon, AZ | 33K |
| EPNG Station 6735 Hackberry, AZ Petroleum and Natural Gas Systems Hackberry, AZ | Hackberry, AZ | 33K |
| NGPL Station 309, Marble Hill, MO Petroleum and Natural Gas Systems Marble Hill, MO | Marble Hill, MO | 33K |
| NGPL Station 306, Malvern, AR Petroleum and Natural Gas Systems Malvern, AR | Malvern, AR | 32K |
| NGPL Station 204 Columbus Junction, IA Petroleum and Natural Gas Systems Columbus Junction, IA | Columbus Junction, IA | 31K |
| EPNG Station 6595 Washington Ranch, NM Petroleum and Natural Gas Systems Carlsbad, NM | Carlsbad, NM | 31K |
| NGPL Station 394 Atlanta, TX Petroleum and Natural Gas Systems Atlanta, TX | Atlanta, TX | 31K |
| NGPL Station 154, Pampa, TX Petroleum and Natural Gas Systems Pampa, TX | Pampa, TX | 30K |
| SNG Station 4020 Bear Creek Storage, LA Petroleum and Natural Gas Systems Natchitoches, LA | Natchitoches, LA | 30K |
| EEC Station 5406 Jefferson County, GA Petroleum and Natural Gas Systems Wrens, GA | Wrens, GA | 30K |
| TGP Station 834 Winnsboro, LA Petroleum and Natural Gas Systems Extension, LA | Extension, LA | 30K |
| EPNG Station 6527 Bluewater, NM Petroleum and Natural Gas Systems Thoreau, NM | Thoreau, NM | 30K |
| TGP Station 40 Natchitoches, LA Petroleum and Natural Gas Systems NATCHITOCHES, LA | NATCHITOCHES, LA | 30K |
| KMTP Station 552 Kennedy, TX Petroleum and Natural Gas Systems Kenedy, TX | Kenedy, TX | 29K |
| Hiland Partners Norse Gas Plant Petroleum and Natural Gas Systems McGregor, ND | McGregor, ND | 28K |
| NGPL Station 110 Geneseo, IL Petroleum and Natural Gas Systems GENESEO, IL | GENESEO, IL | 28K |
| Harvey Terminal Other Harvey, LA | Harvey, LA | 27K |
| KMTP Station 581 Markham, TX Petroleum and Natural Gas Systems Bay City, TX | Bay City, TX | 27K |
| TGP Station 254 Nassau Petroleum and Natural Gas Systems Nassau, NY | Nassau, NY | 26K |
| Hiland Partners Bakken Gathering Plant Natural Gas and Natural Gas Liquids Suppliers Sidney, MT | Sidney, MT | 26K |
| EPNG Station 6570 Roswell, NM Petroleum and Natural Gas Systems Roswell, NM | Roswell, NM | 26K |
| TGP Station 261 Agawam Petroleum and Natural Gas Systems Agawam, MA | Agawam, MA | 26K |
| KM Tejas Station 2, TX Petroleum and Natural Gas Systems REFUGIO, TX | REFUGIO, TX | 26K |
| TGP Station 118A, Charleston, WV Petroleum and Natural Gas Systems Charleston, WV | Charleston, WV | 25K |
| WIC Station 7950 Douglas, WY Petroleum and Natural Gas Systems Douglas, WY | Douglas, WY | 25K |
| NGPL Station 206 Storage, St Elmo, IL Petroleum and Natural Gas Systems St. Elmo, IL | St. Elmo, IL | 24K |
| SNG Station 4310 Muldon Storage, MS Petroleum and Natural Gas Systems PRAIRIE, MS | PRAIRIE, MS | 23K |
| TGP Station 409B Edinburg, TX Petroleum and Natural Gas Systems Edinburgh, TX | Edinburgh, TX | 23K |
| SNG Station 5110 Toca, LA Petroleum and Natural Gas Systems ST. BERNARD, LA | ST. BERNARD, LA | 23K |
| SNG Station 5245 Selma, AL Petroleum and Natural Gas Systems Selma, AL | Selma, AL | 23K |
| KM Tejas Premont Compressor Station, TX Petroleum and Natural Gas Systems Premont, TX | Premont, TX | 22K |
| TGP Station 17 East Bernard, TX Petroleum and Natural Gas Systems East Bernard, TX | East Bernard, TX | 21K |
| CIG Station 5320 Fort Lupton, CO Petroleum and Natural Gas Systems Ft. Lupton, CO | Ft. Lupton, CO | 21K |
| NGPL Station 102, Balko OK Petroleum and Natural Gas Systems Balko, OK | Balko, OK | 21K |
| NGPL Station 801, Ratliff City, OK Petroleum and Natural Gas Systems RATLIFF CITY, OK | RATLIFF CITY, OK | 20K |
| NGPL Station 301 Wharton, TX Petroleum and Natural Gas Systems Wharton, TX | Wharton, TX | 18K |
| TGP Station 245 West Winfield Petroleum and Natural Gas Systems WEST WINFIELD, NY | WEST WINFIELD, NY | 17K |
| KMTP Station 559 Yoakum TX Petroleum and Natural Gas Systems Yoakum, TX | Yoakum, TX | 16K |
| NGPL Station 184, Sayre OK Petroleum and Natural Gas Systems Sayre, OK | Sayre, OK | 16K |
| TGP Station 071 Middleton, TN Petroleum and Natural Gas Systems Middleton, TN | Middleton, TN | 16K |
| KMBP Brooks County Station, TX Petroleum and Natural Gas Systems Falfurrias, TX | Falfurrias, TX | 16K |
| TGP Station 63 Batesville, MS Petroleum and Natural Gas Systems Batesville, MS | Batesville, MS | 16K |
| EPNG Belen Compressor Station Petroleum and Natural Gas Systems Belen, NM | Belen, NM | 16K |
| EPNG Station 6526 Blanco Petroleum and Natural Gas Systems Bloomfield, NM | Bloomfield, NM | 14K |
| CIG Station 5560 Kit Carson, CO Petroleum and Natural Gas Systems EADS, CO | EADS, CO | 13K |
| EPNG Station 6741 Alamo Lake, AZ Petroleum and Natural Gas Systems WENDEN, AZ | WENDEN, AZ | 13K |
| TGP Station 11A Edna, TX Petroleum and Natural Gas Systems Edna, TX | Edna, TX | 13K |
| NGPL Station 388 Storage, Longview, TX Petroleum and Natural Gas Systems Longview, TX | Longview, TX | 12K |
| SNG Station 4165 DeArmanville, AL Petroleum and Natural Gas Systems Anniston, AL | Anniston, AL | 12K |
| SNG Station 5236 Gallion, AL Petroleum and Natural Gas Systems Gallion, AL | Gallion, AL | 11K |
| TGP Station 32 Jasper, TX Petroleum and Natural Gas Systems Jasper, TX | Jasper, TX | 11K |
| NGPL Station 108 Truro, IA Petroleum and Natural Gas Systems TRURO, IA | TRURO, IA | 10K |
| EPNG Station 6398, Wink, TX Petroleum and Natural Gas Systems Wink, TX | Wink, TX | 9K |
| NGPL Station 802, Paris, TX Petroleum and Natural Gas Systems Paris, TX | Paris, TX | 9K |
| KMTP Bob West Dew Point Plant Falcon Heights, TX Petroleum and Natural Gas Systems Falcon Heights, TX | Falcon Heights, TX | 8K |
| KMTP Bob West Compressor Station Falcon Heights, TX Petroleum and Natural Gas Systems Falcon Heights, TX | Falcon Heights, TX | 7K |
| NGPL Station 304, Marshall, TX Petroleum and Natural Gas Systems Marshall, TX | Marshall, TX | 5K |
| CIG Station 5690 Muddy Gap, WY Petroleum and Natural Gas Systems SINCLAIR, WY | SINCLAIR, WY | 5K |
| NGPL Station 156, Mountain View, OK Petroleum and Natural Gas Systems Mountain View, OK | Mountain View, OK | 4K |
| TGP Station 3A San Patricio, TX Petroleum and Natural Gas Systems Sinton, TX | Sinton, TX | 4K |
| NGPL Station 342 Johnson's Bayou, LA Petroleum and Natural Gas Systems CAMERON, LA | CAMERON, LA | 2K |
| TGP Station 9 VIctoria TX Petroleum and Natural Gas Systems Victoria, TX | Victoria, TX | 1K |
| RUSSELL CMP STN Petroleum and Natural Gas Systems BALD KNOB, AR | BALD KNOB, AR | 603 |
Where Kinder Morgan's reported CO₂e sits by state
25.6% of this parent's latest facility CO₂e is in Texas (37 sites) ; next is Louisiana at 12% . Shares are GHGRP facility rollups for this parent, not state economy totals.
Kinder Morgan reported facility CO₂e concentration by U.S. state
Kinder Morgan's reported CO₂e by EPA sector
Top sector Petroleum and Natural Gas Systems is 90.8% of this parent's facility CO₂e (169 sites) ; Natural Gas and Natural Gas Liquids Suppliers follows at 6.6% . Sector labels are EPA GHGRP facility industry_sector values.
Kinder Morgan reported facility CO₂e by EPA industry sector
Nationwide peers for a top-third GHGRP parent
Three EPA GHGRP peer sets for a top-third parent (9.1M MT): nearest totals, facility-book size, then per-facility intensity.
Similar reported CO₂e
Nearest parent totals (9.1M MT here).
Similar facility book
Nearest reporting-facility counts (176 here).
Similar per-facility CO₂e
Nearest average MT per facility (52K MT here).
Source: EPA GHGRP Data is based on facility self-reporting. Not environmental compliance advice
What to do with this
Using Kinder Morgan's emissions profile
- Kinder Morgan runs mid-intensity per facility (52K MT CO₂e/site); see how it stacks up against the rest of the Petroleum and Natural Gas Systems sector on the Petroleum and Natural Gas Systems industry page.
- It ranks #54 of 2,289 reporting parents nationwide, compare it directly against specific peers on the compare tool.
- Not sure how to read a total-CO₂e figure or a per-facility intensity number, the how-to-read guide walks through what each field means and what it doesn't.
Related reading: How to read an emissions profile · Petroleum and Natural Gas Systems emitters · Methodology
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the EPA Greenhouse Gas Reporting Program (GHGRP). Consult a qualified professional before making decisions based on this data.