EPA GHGRP · reporting year 2023 · Waste
Republic Services - GHG emissions profile
Scope 1 reported greenhouse-gas emissions across 177 reporting facilities in 33 states, from the EPA Greenhouse Gas Reporting Program.
- MT CO₂e (2023)
- 10.7M
- Reporting facilities
- 177
- States covered
- 33
- Overall rank
- #42
Data updated May 2026
Republic Services is a waste company that reported 10.7M metric tons of CO2-equivalent emissions in 2023 across 177 reporting facilities in 33 states, per EPA GHGRP data covering 2011–2023. Emissions decreased 26% over the tracked period.
Emissions Insight: Republic Services
Republic Services reported 10.7M metric tons of CO2-equivalent in 2023, placing it at rank #42 among all EPA Greenhouse Gas Reporting Program (GHGRP) reporters and #2 within the Waste category. The company operates 177 reporting facilities distributed across 33 states, giving an average of approximately 61K metric tons of CO2e per facility. Only sites emitting 25,000+ metric tons of CO2e annually are required to report, so these figures represent the company's largest operational emitters rather than its entire carbon footprint.
Classified in the Waste sector (NAICS code 562212), Republic Services sits alongside peers subject to the same reporting thresholds under 40 CFR Part 98. Across the 13 reporting years on record (2011–2023), the data shows a decline of 26.4% in annual emissions. This multi-year lens is critical because year-on-year variation may reflect production volume, fuel mix, facility acquisitions or divestitures, and efficiency upgrades rather than underlying operational intensity.
For analysts and policy users, the key takeaway is that this profile reflects self-reported Scope 1 combustion, process, and fugitive emissions verified by the EPA, not Scope 2 purchased electricity or Scope 3 value-chain emissions. When comparing Republic Services to other large emitters, weight the 177-facility footprint against the 10.7M MT total to understand concentration risk. California SB 253 and SEC climate disclosure rules will push many GHGRP reporters toward broader Scope 1–3 reporting over the next reporting cycles, so this EPA baseline will remain the comparable backbone for tracking corporate carbon performance.
Largest facilities by reported emissions
Republic Services - top facilities (MT CO₂e)
Republic Services's largest reporting facilities by cumulative CO₂e
Reported emissions over time
Republic Services annual reported GHG emissions, 2011–2023
Republic Services reported 10.7M MT CO₂e in 2023, compared with 14.6M MT in 2011 - a decline of 26.4% across the EPA GHGRP reporting record.
Facilities (177)
| Facility | Location | Emissions (MT CO2e) |
|---|---|---|
| Cedar Trails Class III Waste | Bartow, FL | 395K |
| SUNSHINE CANYON LANDFILL Waste | SYLMAR, CA | 391K |
| BLUE RIDGE LANDFILL Waste | FRESNO, TX | 333K |
| ROOSEVELT REGIONAL LANDFILL Waste | ROOSEVELT, WA | 236K |
| MCCARTY ROAD LANDFILL TX Waste | HOUSTON, TX | 211K |
| NEWBY ISLAND LANDFILL Waste | MILPITAS, CA | 199K |
| Tessman Road Landfill Waste | San Antonio, TX | 198K |
| Charlotte Motor Speedway Landfill V Waste | CONCORD, NC | 196K |
| Carleton Farms Landfill Waste | SUMPTER TWP, MI | 191K |
| Sycamore Ridge Landfill/Victory Landfill Waste | Pimento, IN | 187K |
| BRADLEY COUNTY LANDFILL Waste | MCDONALD, TN | 186K |
| Matlock Bend Landfill Waste | Loudon, TN | 158K |
| ROXANA LANDFILL Waste | ROXANA, IL | 158K |
| PINE RIDGE LANDFIL Waste | GRIFFIN, GA | 156K |
| LORAIN COUNTY LANDFILL I & II Waste | OBERLIN, OH | 152K |
| NEWTON COUNTY LANDFILL Waste | BROOK, IN | 151K |
| BIG RIVER LANDFILL Waste | LELAND, MS | 147K |
| Ox Mountain Sanitary Landfill Waste | HALF MOON BAY, CA | 146K |
| Charter Waste Landfill Waste | Odessa, TX | 143K |
| UNION COUNTY REGIONAL MSW LANDFILL Waste | ENOREE, SC | 142K |
| OTAY LANDFILL Waste | CHULA VISTA, CA | 140K |
| LIVINGSTON LANDFILL Waste | PONTIAC, IL | 139K |
| KELLER CANYON LANDFILL Waste | PITTSBURG, CA | 136K |
| WILLIAMS COUNTY LANDFILL Waste | BRYAN, OH | 133K |
| RICHLAND CREEK ROAD LANDFILL Waste | BUFORD, GA | 132K |
| SOUTH SHELBY LANDFILL Waste | MEMPHIS, TN | 127K |
| CONESTOGA LANDFILL Waste | MORGANTOWN, PA | 116K |
| Abilene Regional Landfill Waste | Abilene, TX | 116K |
| MALOY SOLID WASTE LANDFILL Waste | CAMPBELL, TX | 113K |
| FORWARD LANDFILL Waste | MANTECA, CA | 109K |
| SONOMA COUNTY CENTRAL DISPOSAL SITE Waste | PETALUMA, CA | 107K |
| SYCAMORE LANDFILL Waste | SANTEE, CA | 105K |
| KING AND QUEEN LANDFILL Waste | LITTLE PLYMOUTH, VA | 104K |
| SAUK TRAIL HILLS LANDFILL Waste | CANTON TWP, MI | 102K |
| MIDDLE POINT LANDFILL Waste | MURFREESBORO, TN | 96K |
| CARBON LIMESTONE LANDFILL Waste | LOWELLVILLE, OH | 94K |
| SOUTHWEST LANDFILL Waste | CANYON, TX | 94K |
| EAST CAROLINA REGIONAL LANDFILL Waste | AULANDER, NC | 93K |
| MONTANA WASTE SYSTEMS - HIGHPLAINS SANITARY LANDFILL Waste | FLOWEREE, MT | 86K |
| CSC DISPOSAL AND LANDFILL Waste | AVALON, TX | 84K |
| WASATCH REGIONAL LANDFILL Waste | North Skull Valley, UT | 83K |
| C&C LANDFILL Waste | MARSHALL, MI | 82K |
| PINE BEND LANDFILL Waste | INVER GROVE HEIGHTS, MN | 82K |
| LEE COUNTY LANDFILL Waste | DIXON, IL | 81K |
| SUMNER LANDFILL Waste | SUMNER, IL | 79K |
| APEX REGIONAL LANDFILL Waste | LAS VEGAS, NV | 75K |
| NATIONAL SERV-ALL LANDFILL Waste | FORT WAYNE, IN | 73K |
| COUNTY LINE LANDFILL Waste | ARGOS, IN | 72K |
| NIAGARA FALLS LANDFILL Waste | NIAGARA FALLS, NY | 72K |
| SALINE COUNTY REGIONAL WASTE MGMT DISTRICT LANDFILL Waste | BAUXITE, AR | 72K |
| MODERN LANDFILL Waste | YORK, PA | 70K |
| UWHARRIE ENVIRONMENTAL Waste | MOUNT GILEAD, NC | 70K |
| LEE COUNTY LANDFILL Waste | BISHOPVILLE, SC | 65K |
| La Gloria Ranch Landfill Waste | Edinburg, TX | 64K |
| OTTAWA COUNTY FARMS LANDFILL Waste | COOPERSVILLE, MI | 64K |
| OLD DOMINION LANDFILL Waste | RICHMOND, VA | 64K |
| Broadhurst Environmental Landfill Waste | Screven, GA | 63K |
| GALVESTON COUNTY LANDFILL Waste | ALTA LOMA, TX | 60K |
| UPPER PIEDMONT REGIONAL LANDFILL Waste | ROUGEMONT, NC | 60K |
| ITASCA LANDFILL Waste | ITASCA, TX | 59K |
| Cherokee Run Landfill Waste | Bellefontaine, OH | 56K |
| WABASH VALLEY LANDFILL Waste | WABASH, IN | 56K |
| COURTNEY RIDGE LANDFILL Waste | SUGAR CREEK, MO | 56K |
| OAKLAND HEIGHTS DEVELOPMENT LANDFILL Waste | AUBURN HILLS, MI | 55K |
| JEFFERSON DAVIS PARISH LANDFILL Waste | WELSH, LA | 54K |
| Celina Landfill Waste | Celina, OH | 54K |
| BRUNSWICK WASTE MANAGEMENT FACILITY Waste | LAWRENCEVILLE, VA | 52K |
| LITTLE DIXIE LANDFILL Waste | RIDGELAND, MS | 52K |
| OAK GROVE SANITARY LANDFILL Waste | WINDER, GA | 52K |
| Citizens Disposal Landfill Waste | Grand Blanc, MI | 49K |
| SAND VALLEY LANDFILL Waste | COLLINSVILLE, AL | 48K |
| TOWER LANDFILL INC Waste | COMMERCE CITY, CO | 48K |
| PRAIRIE VIEW REGIONAL WASTE FACILITY/LAMAR Waste | LAMAR, MO | 48K |
| UPPER ROCK ISLAND COUNTY LANDFILL Waste | EAST MOLINE, IL | 48K |
| ILLINOIS LANDFILL INC Waste | HOOPESTON, IL | 47K |
| Foothills Environmental Waste | Lenoir, NC | 46K |
| LAKE HAVASU LANDFILL Waste | LAKE HAVASU CITY, AZ | 46K |
| LA PAZ COUNTY LANDFILL Waste | PARKER, AZ | 45K |
| El Centro Landfill Waste | Robstown, TX | 45K |
| DOZIT COMPANY LANDFILL Waste | MORGANFIELD, KY | 45K |
| CLINTON COUNTY LANDFILL Waste | FRANKFORT, IN | 41K |
| SOUTHERN ILLINOIS REGIONAL LANDFILL Waste | DESOTO, IL | 41K |
| East Regional Landfill Waste | Bennett, CO | 41K |
| ALLIED IMPERIAL LANDFILL Waste | IMPERIAL, CA | 40K |
| COUNTYWIDE RECYCLING & DISPOSAL FACILITY Waste | EAST SPARTA, OH | 40K |
| CENTRAL SANITARY LANDFILL Waste | PIERSON, MI | 40K |
| Bondad Recycling Center and Depository Waste | Durango, CO | 40K |
| Golden Triangle Landfill Waste | Beaumont, TX | 40K |
| Pineview Landfill Waste | Dora, AL | 39K |
| ECD LANDFILL Waste | ENNIS, TX | 39K |
| VASCO ROAD LANDFILL Waste | LIVERMORE, CA | 37K |
| NORTHWEST TENNESSEE LANDFILL Waste | UNION CITY, TN | 36K |
| Troy Area Landfill Waste | East Troy, WI | 36K |
| LEMONS EAST SANITARY LANDFILL/LEMONS WEST LF Waste | DEXTER, MO | 36K |
| Worthington Landfill Waste | WORTHINGTON, IN | 35K |
| GREEN VALLEY LANDFILL Waste | ASHLAND, KY | 35K |
| BUTLER COUNTY LANDFILL Waste | POPLAR BLUFF, MO | 35K |
| IMPERIAL Landfill Waste | IMPERIAL, PA | 35K |
| WAYNE COUNTY LANDFILL Waste | FAIRFIELD, IL | 35K |
| VIENNA JUNCTION LANDFILL Waste | ERIE, MI | 34K |
| Stillwater Sanitary Landfill Waste | STILLWATER, OK | 34K |
| VALLEY VIEW LANDFILL Waste | SULPHUR, KY | 34K |
| GREENRIDGE RECLAMATION Landfill Waste | SCOTTDALE, PA | 34K |
| NORTH SHELBY LANDFILL Waste | MILLINGTON, TN | 32K |
| INDIAN RIVER COUNTY LANDFILL Waste | VERO BEACH, FL | 32K |
| APACHE JUNCTION LANDFILL Waste | APACHE JUNCTION, AZ | 32K |
| COPPER MOUNTAIN LANDFILL Waste | WELLTON, AZ | 32K |
| SHORT CREEK LANDFILL Waste | Wheeling, WV | 31K |
| BRICKYARD DISPOSAL LANDFILL Waste | DANVILLE, IL | 30K |
| Show-Me Regional Landfill Waste | Warrensburg, MO | 29K |
| IESI Hardin County Landfill Waste | Kountze, TX | 29K |
| FOOTHILLS LANDFILL Waste | GOLDEN, CO | 29K |
| WEBSTER PARISH LANDFILL Waste | MINDEN, LA | 29K |
| JEFFERSON CITY LANDFILL Waste | JEFFERSON CITY, MO | 28K |
| Missoula Landfill Waste | MISSOULA, MT | 28K |
| CARTER VALLEY LANDFILL Waste | CHURCH HILL, TN | 28K |
| COUNTY ENVIRONMENTAL Landfill OF WYANDOT Waste | CAREY, OH | 27K |
| TIMBERLANDS LANDFILL Waste | BREWTON, AL | 27K |
| COLONIAL LANDFILL Waste | SORRENTO, LA | 27K |
| Benson Valley LF Waste | FRANKFORT, KY | 27K |
| MORRIS FARM LANDFILL Waste | HILLSBORO, AL | 26K |
| Jackson Madison County LF Waste | Jackson, TN | 25K |
| BACKRIDGE LANDFILL Waste | LA GRANGE, MO | 25K |
| Mohave Valley Landfill Waste | FORT MOHAVE, AZ | 25K |
| WHITEFEATHER LANDFILL INC Waste | PINCONNING, MI | 24K |
| SYCAMORE LANDFILL Waste | HURRICANE, WV | 24K |
| CACTUS LANDFILL Waste | ELOY, AZ | 23K |
| COFFIN BUTTE LANDFILL Waste | CORVALLIS, OR | 23K |
| WHISPERING PINES LANDFILL Waste | HOUSTON, TX | 23K |
| NORTHEAST SANITARY LANDFILL Waste | EASTOVER, SC | 22K |
| LANDCOMP LANDFILL Waste | OTTAWA, IL | 22K |
| Laubscher Meadows Landfill Waste | EVANSVILLE, IN | 21K |
| SAN ANGELO LANDFILL Waste | SAN ANGELO, TX | 20K |
| PINE GROVE Landfill Waste | AMANDA, OH | 19K |
| Alderson Regional Landfill Waste | ALDERSON, OK | 18K |
| RIO GRANDE VALLEY LANDFILL Waste | DONNA, TX | 17K |
| Resource Recovery LF Waste | CHERRYVALE, KS | 16K |
| TRI-K LANDFILL INC Waste | STANFORD, KY | 15K |
| SOUTHWEST REGIONAL LANDFILL Waste | BUCKEYE, AZ | 15K |
| MALLARD LAKE LANDFILL Waste | HANOVER PARK, IL | 15K |
| SANGAMON VALLEY LANDFILL INC Waste | SPRINGFIELD, IL | 15K |
| Sinton Landfill Waste | Sinton, TX | 14K |
| UNITED REFUSE LANDFILL Waste | FORT WAYNE, IN | 14K |
| HICKORY RIDGE LANDFILL Waste | CONLEY, GA | 12K |
| WILLOWCREEK LANDFILL Waste | ATWATER, OH | 12K |
| LAKE AREA DISPOSAL LF Waste | SARONA, WI | 12K |
| FOREST LAWN LANDFILL Waste | THREE OAKS, MI | 12K |
| EPPERSON WASTE DISPOSAL Waste | WILLIAMSTOWN, KY | 11K |
| BOULDER LANDFILL Waste | BOULDER, CO | 11K |
| SUNSET FARMS LANDFILL Waste | AUSTIN, TX | 11K |
| ECDC ENVIRONMENTAL Waste | EAST CARBON, UT | 10K |
| OTTAWA COUNTY LANDFILL Waste | PORT CLINTON, OH | 10K |
| Litchfield-Hillsboro Landfill Waste | LITCHFIELD, IL | 7K |
| KESTREL HAWK LANDFILL Waste | RACINE, WI | 6K |
| Modelfill Landfill Waste | LITTLE ROCK, AR | 6K |
| Swift Creek Environmental Landfill Waste | Macon, GA | 6K |
| MEXIA LANDFILL Waste | MEXIA, TX | 6K |
| CANADIAN VALLEY LANDFILL Waste | SHAWNEE, OK | 6K |
| CONGRESS DEVELOPMENT CO LANDFILL Waste | HILLSIDE, IL | 6K |
| MANISTEE COUNTY LANDFILL Waste | MANISTEE, MI | 5K |
| COUNTY ENVIRONMENTAL LANDFILL OF CLARION Waste | LEEPER, PA | 5K |
| ADRIAN LANDFILL Waste | ADRIAN, MI | 5K |
| BRIDGETON LANDFILL Waste | BRIDGETON, MO | 5K |
| LYON DEVELOPMENT LF Waste | NEW HUDSON, MI | 4K |
| C & T REGIONAL LANDFILL Waste | LINN, TX | 4K |
| FOREST VIEW LANDFILL Waste | KANSAS CITY, KS | 4K |
| ADS/MCLEAN COUNTY LANDFILL Waste | BLOOMINGTON, IL | 3K |
| BIGFOOT RUN LANDFILL Waste | MORROW, OH | 3K |
| ENVIRONTECH LANDFILL Waste | MORRIS, IL | 3K |
| Trinity Oaks Landfill Waste | Dallas, TX | 2K |
| FORT WORTH REGIONAL LANDFILL Waste | FORT WORTH, TX | 2K |
| COLES COUNTY LANDFILL Waste | CHARLESTON, IL | 2K |
| PLAINVILLE LANDFILL Waste | PLAINVILLE, MA | 2K |
| Chateau Fresno Landfill Waste | Fresno, CA | 2K |
| Quad Cities Landfill Phase 1&2/3 Waste | MILAN, IL | 1K |
| HALIFAX LANDFILL Waste | HALIFAX, MA | 866 |
| Denver Regional North Landfill Waste | Erie, CO | 473 |
Frequently Asked Questions
How much greenhouse gas does Republic Services emit? ▼
Republic Services reported 10.7M metric tons of CO2 equivalent (CO2e) in 2023, according to EPA Greenhouse Gas Reporting Program data covering 177 reporting facilities across 33 states.
How does Republic Services rank among U.S. emitters? ▼
Republic Services is ranked #42 overall among all EPA GHGRP reporting companies and #2 within the Waste sector.
Is Republic Services increasing or decreasing emissions? ▼
Over 13 reporting years (2011–2023), Republic Services's emissions have decreased by 26.4%. This suggests meaningful progress in emissions reduction.
How many facilities does Republic Services operate? ▼
Republic Services has 177 facilities reporting to the EPA GHGRP across 33 states. Each facility emitting 25,000+ metric tons of CO2e per year is required to report.
What industry is Republic Services in? ▼
Republic Services is classified in the Waste sector (NAICS code 562212). Industry classification is based on EPA reporting categories.
Where does this emissions data come from? ▼
All data comes from the EPA Greenhouse Gas Reporting Program (GHGRP), which requires U.S. facilities emitting 25,000+ metric tons of CO2e annually to report. Data is self-reported by facilities and undergoes EPA verification.
Emissions guides & analysis
Source: EPA GHGRP EPA GHGRP Data is based on facility self-reporting. Not environmental compliance advice
Explore more emitters
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the EPA Greenhouse Gas Reporting Program (GHGRP). Consult a qualified professional before making decisions based on this data.
Read our methodology - how this data is sourced, computed, and verified.
Every figure on PlainCarbon is rendered directly from EPA Greenhouse Gas Reporting Program (GHGRP) data, no number is typed in by an editor. This page draws directly on the EPA Greenhouse Gas Reporting Program (GHGRP), no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.