EPA GHGRP · reporting year 2023 · Waste
Republic Services - top-third GHGRP parent
According to the EPA's Greenhouse Gas Reporting Program (GHGRP), an upper-third Scope 1 reporter: 177 facilities across 33 states (10.7M MT CO₂e in 2023).
- MT CO₂e (latest facility reports)
- 10.7M
- Reporting facilities
- 177
- States covered
- 33
- Overall rank
- #42
Data updated May 2026
According to the EPA GHGRP, Republic Services reported 10.7M MT CO₂e in 2023 across 177 facilities in 33 states (ranks among the top 5% of U.S. corporate GHG emitters (#42 of 2,289)) Emissions decreased 26% over the tracked period.
- Overall rank #42 of 2,289
- #2 in Waste
- -26.4% since 2011
Republic Services vs all U.S. GHGRP parent companies
Where this parent's reported Scope 1 CO₂e sits among every EPA GHGRP-reporting company
10,721,712 42nd of 2289 higher than 2,247 of 2,289 companies
GHGRP parent companies, banded by reported CO₂e (MT)
Each bar is a band; taller bars hold more companies. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source EPA Greenhouse Gas Reporting Program · 2023
How Republic Services spreads its footprint vs Waste peers
Facility count against total reported CO₂e for 20 Waste companies. A company can lead its sector from one concentrated site or from many smaller ones; the split below uses the median of this peer group (8 facilities, 0.77M MT).
You are here: Republic Services.
Waste peer footprint table: Republic Services, 177 facilities, 10.72M MT CO2e. Waste Management, 225 facilities, 11.65M MT CO2e. Covanta Holding, 22 facilities, 4.2M MT CO2e. Waste Connections US, 40 facilities, 3.63M MT CO2e. Gfl Environmental Holdings (us), 30 facilities, 2.45M MT CO2e. Wheelabrator Technologies Holdings, 12 facilities, 2.22M MT CO2e. Rumpke Consolidated Cos, 9 facilities, 1.69M MT CO2e. County of Orange California, 5 facilities, 1.13M MT CO2e. County of Lycoming Pennsylvania, 1 facilities, 0.9M MT CO2e. County of Pinellas Florida, 2 facilities, 0.77M MT CO2e. Apex Environmental, 1 facilities, 0.7M MT CO2e. County of Brevard Florida, 1 facilities, 0.67M MT CO2e. City of El Paso Texas, 2 facilities, 0.54M MT CO2e. Waste Connections, 8 facilities, 0.51M MT CO2e. City of Baton Rouge Louisiana, 2 facilities, 0.51M MT CO2e. Solid Waste Authority of Palm Beach County Florida, 3 facilities, 0.5M MT CO2e. City of Dallas Texas, 1 facilities, 0.48M MT CO2e. Casella Waste Systems, 9 facilities, 0.46M MT CO2e. County of Polk Florida, 1 facilities, 0.43M MT CO2e. US Government, 9 facilities, 0.42M MT CO2e.
EPA GHGRP inventory plate
Parent republic-services · 2023 #42 · 10.7M MT
CO2E-LARGE · TOP-DECILE · PHOTO-FINISH · FAC-FLEET · SPAN-NATION · SECTOR-WASTE · TREND-CUT · BOOK-RICH
- CO2E-LARGE 10.7M MT
- TOP-DECILE #42/2289
- PHOTO-FINISH LS Power Development · Power Plants
- FAC-FLEET 177 facilities
- SPAN-NATION 33 states
- SECTOR-WASTE Waste
- TREND-CUT −26% since 2011
- BOOK-RICH 7/8 fields
Nearest CO₂e peer: LS Power Development · Power Plants (±108K MT)
Upper-third parent rollup stamps: CO₂e band, corpus rank, peer, facility book, state span, sector, trend. Not an EPA grade.
2023 methane-weighted parent mix
Methane leads the non-CO₂ share for Republic Services: CH₄ is 99.9% of 10.7M MT CO₂e in 2023 (N₂O 0%). Non-CO₂ gases total 99.9%. Component shares sum this parent's facility CO₂ / CH₄ / N₂O rows for that year, not a corporate Scope 1-3 inventory.
- CO₂
- 0.1%
- 7K MT
- CH₄
- 99.9%
- 10.7M MT
- N₂O
- 0%
- 135 MT
CO₂e neighbourhood around Republic Services
Lowest and highest poles plus nearest reported parents by CO₂e, not a full GHGRP corpus board reprint.
Largest sites in a top-third parent book
Republic Services - top sites (MT CO₂e)
Republic Services's largest facilities by latest available reported CO₂e
Emissions decline across reporting years
Republic Services - declining annual GHG
EPA GHGRP 2011–2023 · million metric tons CO₂e
- Reported CO₂e in 2023
- 10.7M MT
- 13 annual EPA GHGRP reporting records
Republic Services annual reported GHG emissions, 2011–2023
Republic Services reported 10.7M MT CO₂e in 2023, compared with 14.6M MT in 2011 - a decline of 26.4% across the EPA GHGRP reporting record.
Wide facility book (177)
| Facility | Location | Emissions (MT CO2e) |
|---|---|---|
| Cedar Trails Class III Waste Bartow, FL | Bartow, FL | 395K |
| SUNSHINE CANYON LANDFILL Waste SYLMAR, CA | SYLMAR, CA | 391K |
| BLUE RIDGE LANDFILL Waste FRESNO, TX | FRESNO, TX | 333K |
| ROOSEVELT REGIONAL LANDFILL Waste ROOSEVELT, WA | ROOSEVELT, WA | 236K |
| MCCARTY ROAD LANDFILL TX Waste HOUSTON, TX | HOUSTON, TX | 211K |
| NEWBY ISLAND LANDFILL Waste MILPITAS, CA | MILPITAS, CA | 199K |
| Tessman Road Landfill Waste San Antonio, TX | San Antonio, TX | 198K |
| Charlotte Motor Speedway Landfill V Waste CONCORD, NC | CONCORD, NC | 196K |
| Carleton Farms Landfill Waste SUMPTER TWP, MI | SUMPTER TWP, MI | 191K |
| Sycamore Ridge Landfill/Victory Landfill Waste Pimento, IN | Pimento, IN | 187K |
| BRADLEY COUNTY LANDFILL Waste MCDONALD, TN | MCDONALD, TN | 186K |
| Matlock Bend Landfill Waste Loudon, TN | Loudon, TN | 158K |
| ROXANA LANDFILL Waste ROXANA, IL | ROXANA, IL | 158K |
| PINE RIDGE LANDFIL Waste GRIFFIN, GA | GRIFFIN, GA | 156K |
| LORAIN COUNTY LANDFILL I & II Waste OBERLIN, OH | OBERLIN, OH | 152K |
| NEWTON COUNTY LANDFILL Waste BROOK, IN | BROOK, IN | 151K |
| BIG RIVER LANDFILL Waste LELAND, MS | LELAND, MS | 147K |
| Ox Mountain Sanitary Landfill Waste HALF MOON BAY, CA | HALF MOON BAY, CA | 146K |
| Charter Waste Landfill Waste Odessa, TX | Odessa, TX | 143K |
| UNION COUNTY REGIONAL MSW LANDFILL Waste ENOREE, SC | ENOREE, SC | 142K |
| OTAY LANDFILL Waste CHULA VISTA, CA | CHULA VISTA, CA | 140K |
| LIVINGSTON LANDFILL Waste PONTIAC, IL | PONTIAC, IL | 139K |
| KELLER CANYON LANDFILL Waste PITTSBURG, CA | PITTSBURG, CA | 136K |
| WILLIAMS COUNTY LANDFILL Waste BRYAN, OH | BRYAN, OH | 133K |
| RICHLAND CREEK ROAD LANDFILL Waste BUFORD, GA | BUFORD, GA | 132K |
| SOUTH SHELBY LANDFILL Waste MEMPHIS, TN | MEMPHIS, TN | 127K |
| CONESTOGA LANDFILL Waste MORGANTOWN, PA | MORGANTOWN, PA | 116K |
| Abilene Regional Landfill Waste Abilene, TX | Abilene, TX | 116K |
| MALOY SOLID WASTE LANDFILL Waste CAMPBELL, TX | CAMPBELL, TX | 113K |
| FORWARD LANDFILL Waste MANTECA, CA | MANTECA, CA | 109K |
| SONOMA COUNTY CENTRAL DISPOSAL SITE Waste PETALUMA, CA | PETALUMA, CA | 107K |
| SYCAMORE LANDFILL Waste SANTEE, CA | SANTEE, CA | 105K |
| KING AND QUEEN LANDFILL Waste LITTLE PLYMOUTH, VA | LITTLE PLYMOUTH, VA | 104K |
| SAUK TRAIL HILLS LANDFILL Waste CANTON TWP, MI | CANTON TWP, MI | 102K |
| MIDDLE POINT LANDFILL Waste MURFREESBORO, TN | MURFREESBORO, TN | 96K |
| CARBON LIMESTONE LANDFILL Waste LOWELLVILLE, OH | LOWELLVILLE, OH | 94K |
| SOUTHWEST LANDFILL Waste CANYON, TX | CANYON, TX | 94K |
| EAST CAROLINA REGIONAL LANDFILL Waste AULANDER, NC | AULANDER, NC | 93K |
| MONTANA WASTE SYSTEMS - HIGHPLAINS SANITARY LANDFILL Waste FLOWEREE, MT | FLOWEREE, MT | 86K |
| CSC DISPOSAL AND LANDFILL Waste AVALON, TX | AVALON, TX | 84K |
| WASATCH REGIONAL LANDFILL Waste North Skull Valley, UT | North Skull Valley, UT | 83K |
| C&C LANDFILL Waste MARSHALL, MI | MARSHALL, MI | 82K |
| PINE BEND LANDFILL Waste INVER GROVE HEIGHTS, MN | INVER GROVE HEIGHTS, MN | 82K |
| LEE COUNTY LANDFILL Waste DIXON, IL | DIXON, IL | 81K |
| SUMNER LANDFILL Waste SUMNER, IL | SUMNER, IL | 79K |
| APEX REGIONAL LANDFILL Waste LAS VEGAS, NV | LAS VEGAS, NV | 75K |
| NATIONAL SERV-ALL LANDFILL Waste FORT WAYNE, IN | FORT WAYNE, IN | 73K |
| COUNTY LINE LANDFILL Waste ARGOS, IN | ARGOS, IN | 72K |
| NIAGARA FALLS LANDFILL Waste NIAGARA FALLS, NY | NIAGARA FALLS, NY | 72K |
| SALINE COUNTY REGIONAL WASTE MGMT DISTRICT LANDFILL Waste BAUXITE, AR | BAUXITE, AR | 72K |
| MODERN LANDFILL Waste YORK, PA | YORK, PA | 70K |
| UWHARRIE ENVIRONMENTAL Waste MOUNT GILEAD, NC | MOUNT GILEAD, NC | 70K |
| LEE COUNTY LANDFILL Waste BISHOPVILLE, SC | BISHOPVILLE, SC | 65K |
| La Gloria Ranch Landfill Waste Edinburg, TX | Edinburg, TX | 64K |
| OTTAWA COUNTY FARMS LANDFILL Waste COOPERSVILLE, MI | COOPERSVILLE, MI | 64K |
| OLD DOMINION LANDFILL Waste RICHMOND, VA | RICHMOND, VA | 64K |
| Broadhurst Environmental Landfill Waste Screven, GA | Screven, GA | 63K |
| GALVESTON COUNTY LANDFILL Waste ALTA LOMA, TX | ALTA LOMA, TX | 60K |
| UPPER PIEDMONT REGIONAL LANDFILL Waste ROUGEMONT, NC | ROUGEMONT, NC | 60K |
| ITASCA LANDFILL Waste ITASCA, TX | ITASCA, TX | 59K |
| Cherokee Run Landfill Waste Bellefontaine, OH | Bellefontaine, OH | 56K |
| WABASH VALLEY LANDFILL Waste WABASH, IN | WABASH, IN | 56K |
| COURTNEY RIDGE LANDFILL Waste SUGAR CREEK, MO | SUGAR CREEK, MO | 56K |
| OAKLAND HEIGHTS DEVELOPMENT LANDFILL Waste AUBURN HILLS, MI | AUBURN HILLS, MI | 55K |
| JEFFERSON DAVIS PARISH LANDFILL Waste WELSH, LA | WELSH, LA | 54K |
| Celina Landfill Waste Celina, OH | Celina, OH | 54K |
| BRUNSWICK WASTE MANAGEMENT FACILITY Waste LAWRENCEVILLE, VA | LAWRENCEVILLE, VA | 52K |
| LITTLE DIXIE LANDFILL Waste RIDGELAND, MS | RIDGELAND, MS | 52K |
| OAK GROVE SANITARY LANDFILL Waste WINDER, GA | WINDER, GA | 52K |
| Citizens Disposal Landfill Waste Grand Blanc, MI | Grand Blanc, MI | 49K |
| SAND VALLEY LANDFILL Waste COLLINSVILLE, AL | COLLINSVILLE, AL | 48K |
| TOWER LANDFILL INC Waste COMMERCE CITY, CO | COMMERCE CITY, CO | 48K |
| PRAIRIE VIEW REGIONAL WASTE FACILITY/LAMAR Waste LAMAR, MO | LAMAR, MO | 48K |
| UPPER ROCK ISLAND COUNTY LANDFILL Waste EAST MOLINE, IL | EAST MOLINE, IL | 48K |
| ILLINOIS LANDFILL INC Waste HOOPESTON, IL | HOOPESTON, IL | 47K |
| Foothills Environmental Waste Lenoir, NC | Lenoir, NC | 46K |
| LAKE HAVASU LANDFILL Waste LAKE HAVASU CITY, AZ | LAKE HAVASU CITY, AZ | 46K |
| LA PAZ COUNTY LANDFILL Waste PARKER, AZ | PARKER, AZ | 45K |
| El Centro Landfill Waste Robstown, TX | Robstown, TX | 45K |
| DOZIT COMPANY LANDFILL Waste MORGANFIELD, KY | MORGANFIELD, KY | 45K |
| CLINTON COUNTY LANDFILL Waste FRANKFORT, IN | FRANKFORT, IN | 41K |
| SOUTHERN ILLINOIS REGIONAL LANDFILL Waste DESOTO, IL | DESOTO, IL | 41K |
| East Regional Landfill Waste Bennett, CO | Bennett, CO | 41K |
| ALLIED IMPERIAL LANDFILL Waste IMPERIAL, CA | IMPERIAL, CA | 40K |
| COUNTYWIDE RECYCLING & DISPOSAL FACILITY Waste EAST SPARTA, OH | EAST SPARTA, OH | 40K |
| CENTRAL SANITARY LANDFILL Waste PIERSON, MI | PIERSON, MI | 40K |
| Bondad Recycling Center and Depository Waste Durango, CO | Durango, CO | 40K |
| Golden Triangle Landfill Waste Beaumont, TX | Beaumont, TX | 40K |
| Pineview Landfill Waste Dora, AL | Dora, AL | 39K |
| ECD LANDFILL Waste ENNIS, TX | ENNIS, TX | 39K |
| VASCO ROAD LANDFILL Waste LIVERMORE, CA | LIVERMORE, CA | 37K |
| NORTHWEST TENNESSEE LANDFILL Waste UNION CITY, TN | UNION CITY, TN | 36K |
| Troy Area Landfill Waste East Troy, WI | East Troy, WI | 36K |
| LEMONS EAST SANITARY LANDFILL/LEMONS WEST LF Waste DEXTER, MO | DEXTER, MO | 36K |
| Worthington Landfill Waste WORTHINGTON, IN | WORTHINGTON, IN | 35K |
| GREEN VALLEY LANDFILL Waste ASHLAND, KY | ASHLAND, KY | 35K |
| BUTLER COUNTY LANDFILL Waste POPLAR BLUFF, MO | POPLAR BLUFF, MO | 35K |
| IMPERIAL Landfill Waste IMPERIAL, PA | IMPERIAL, PA | 35K |
| WAYNE COUNTY LANDFILL Waste FAIRFIELD, IL | FAIRFIELD, IL | 35K |
| VIENNA JUNCTION LANDFILL Waste ERIE, MI | ERIE, MI | 34K |
| Stillwater Sanitary Landfill Waste STILLWATER, OK | STILLWATER, OK | 34K |
| VALLEY VIEW LANDFILL Waste SULPHUR, KY | SULPHUR, KY | 34K |
| GREENRIDGE RECLAMATION Landfill Waste SCOTTDALE, PA | SCOTTDALE, PA | 34K |
| NORTH SHELBY LANDFILL Waste MILLINGTON, TN | MILLINGTON, TN | 32K |
| INDIAN RIVER COUNTY LANDFILL Waste VERO BEACH, FL | VERO BEACH, FL | 32K |
| APACHE JUNCTION LANDFILL Waste APACHE JUNCTION, AZ | APACHE JUNCTION, AZ | 32K |
| COPPER MOUNTAIN LANDFILL Waste WELLTON, AZ | WELLTON, AZ | 32K |
| SHORT CREEK LANDFILL Waste Wheeling, WV | Wheeling, WV | 31K |
| BRICKYARD DISPOSAL LANDFILL Waste DANVILLE, IL | DANVILLE, IL | 30K |
| Show-Me Regional Landfill Waste Warrensburg, MO | Warrensburg, MO | 29K |
| IESI Hardin County Landfill Waste Kountze, TX | Kountze, TX | 29K |
| FOOTHILLS LANDFILL Waste GOLDEN, CO | GOLDEN, CO | 29K |
| WEBSTER PARISH LANDFILL Waste MINDEN, LA | MINDEN, LA | 29K |
| JEFFERSON CITY LANDFILL Waste JEFFERSON CITY, MO | JEFFERSON CITY, MO | 28K |
| Missoula Landfill Waste MISSOULA, MT | MISSOULA, MT | 28K |
| CARTER VALLEY LANDFILL Waste CHURCH HILL, TN | CHURCH HILL, TN | 28K |
| COUNTY ENVIRONMENTAL Landfill OF WYANDOT Waste CAREY, OH | CAREY, OH | 27K |
| TIMBERLANDS LANDFILL Waste BREWTON, AL | BREWTON, AL | 27K |
| COLONIAL LANDFILL Waste SORRENTO, LA | SORRENTO, LA | 27K |
| Benson Valley LF Waste FRANKFORT, KY | FRANKFORT, KY | 27K |
| MORRIS FARM LANDFILL Waste HILLSBORO, AL | HILLSBORO, AL | 26K |
| Jackson Madison County LF Waste Jackson, TN | Jackson, TN | 25K |
| BACKRIDGE LANDFILL Waste LA GRANGE, MO | LA GRANGE, MO | 25K |
| Mohave Valley Landfill Waste FORT MOHAVE, AZ | FORT MOHAVE, AZ | 25K |
| WHITEFEATHER LANDFILL INC Waste PINCONNING, MI | PINCONNING, MI | 24K |
| SYCAMORE LANDFILL Waste HURRICANE, WV | HURRICANE, WV | 24K |
| CACTUS LANDFILL Waste ELOY, AZ | ELOY, AZ | 23K |
| COFFIN BUTTE LANDFILL Waste CORVALLIS, OR | CORVALLIS, OR | 23K |
| WHISPERING PINES LANDFILL Waste HOUSTON, TX | HOUSTON, TX | 23K |
| NORTHEAST SANITARY LANDFILL Waste EASTOVER, SC | EASTOVER, SC | 22K |
| LANDCOMP LANDFILL Waste OTTAWA, IL | OTTAWA, IL | 22K |
| Laubscher Meadows Landfill Waste EVANSVILLE, IN | EVANSVILLE, IN | 21K |
| SAN ANGELO LANDFILL Waste SAN ANGELO, TX | SAN ANGELO, TX | 20K |
| PINE GROVE Landfill Waste AMANDA, OH | AMANDA, OH | 19K |
| Alderson Regional Landfill Waste ALDERSON, OK | ALDERSON, OK | 18K |
| RIO GRANDE VALLEY LANDFILL Waste DONNA, TX | DONNA, TX | 17K |
| Resource Recovery LF Waste CHERRYVALE, KS | CHERRYVALE, KS | 16K |
| TRI-K LANDFILL INC Waste STANFORD, KY | STANFORD, KY | 15K |
| SOUTHWEST REGIONAL LANDFILL Waste BUCKEYE, AZ | BUCKEYE, AZ | 15K |
| MALLARD LAKE LANDFILL Waste HANOVER PARK, IL | HANOVER PARK, IL | 15K |
| SANGAMON VALLEY LANDFILL INC Waste SPRINGFIELD, IL | SPRINGFIELD, IL | 15K |
| Sinton Landfill Waste Sinton, TX | Sinton, TX | 14K |
| UNITED REFUSE LANDFILL Waste FORT WAYNE, IN | FORT WAYNE, IN | 14K |
| HICKORY RIDGE LANDFILL Waste CONLEY, GA | CONLEY, GA | 12K |
| WILLOWCREEK LANDFILL Waste ATWATER, OH | ATWATER, OH | 12K |
| LAKE AREA DISPOSAL LF Waste SARONA, WI | SARONA, WI | 12K |
| FOREST LAWN LANDFILL Waste THREE OAKS, MI | THREE OAKS, MI | 12K |
| EPPERSON WASTE DISPOSAL Waste WILLIAMSTOWN, KY | WILLIAMSTOWN, KY | 11K |
| BOULDER LANDFILL Waste BOULDER, CO | BOULDER, CO | 11K |
| SUNSET FARMS LANDFILL Waste AUSTIN, TX | AUSTIN, TX | 11K |
| ECDC ENVIRONMENTAL Waste EAST CARBON, UT | EAST CARBON, UT | 10K |
| OTTAWA COUNTY LANDFILL Waste PORT CLINTON, OH | PORT CLINTON, OH | 10K |
| Litchfield-Hillsboro Landfill Waste LITCHFIELD, IL | LITCHFIELD, IL | 7K |
| KESTREL HAWK LANDFILL Waste RACINE, WI | RACINE, WI | 6K |
| Modelfill Landfill Waste LITTLE ROCK, AR | LITTLE ROCK, AR | 6K |
| Swift Creek Environmental Landfill Waste Macon, GA | Macon, GA | 6K |
| MEXIA LANDFILL Waste MEXIA, TX | MEXIA, TX | 6K |
| CANADIAN VALLEY LANDFILL Waste SHAWNEE, OK | SHAWNEE, OK | 6K |
| CONGRESS DEVELOPMENT CO LANDFILL Waste HILLSIDE, IL | HILLSIDE, IL | 6K |
| MANISTEE COUNTY LANDFILL Waste MANISTEE, MI | MANISTEE, MI | 5K |
| COUNTY ENVIRONMENTAL LANDFILL OF CLARION Waste LEEPER, PA | LEEPER, PA | 5K |
| ADRIAN LANDFILL Waste ADRIAN, MI | ADRIAN, MI | 5K |
| BRIDGETON LANDFILL Waste BRIDGETON, MO | BRIDGETON, MO | 5K |
| LYON DEVELOPMENT LF Waste NEW HUDSON, MI | NEW HUDSON, MI | 4K |
| C & T REGIONAL LANDFILL Waste LINN, TX | LINN, TX | 4K |
| FOREST VIEW LANDFILL Waste KANSAS CITY, KS | KANSAS CITY, KS | 4K |
| ADS/MCLEAN COUNTY LANDFILL Waste BLOOMINGTON, IL | BLOOMINGTON, IL | 3K |
| BIGFOOT RUN LANDFILL Waste MORROW, OH | MORROW, OH | 3K |
| ENVIRONTECH LANDFILL Waste MORRIS, IL | MORRIS, IL | 3K |
| Trinity Oaks Landfill Waste Dallas, TX | Dallas, TX | 2K |
| FORT WORTH REGIONAL LANDFILL Waste FORT WORTH, TX | FORT WORTH, TX | 2K |
| COLES COUNTY LANDFILL Waste CHARLESTON, IL | CHARLESTON, IL | 2K |
| PLAINVILLE LANDFILL Waste PLAINVILLE, MA | PLAINVILLE, MA | 2K |
| Chateau Fresno Landfill Waste Fresno, CA | Fresno, CA | 2K |
| Quad Cities Landfill Phase 1&2/3 Waste MILAN, IL | MILAN, IL | 1K |
| HALIFAX LANDFILL Waste HALIFAX, MA | HALIFAX, MA | 866 |
| Denver Regional North Landfill Waste Erie, CO | Erie, CO | 473 |
Where Republic Services's reported CO₂e sits by state
16.1% of this parent's latest facility CO₂e is in Texas (24 sites) ; next is California at 13.2% . Shares are GHGRP facility rollups for this parent, not state economy totals.
Republic Services reported facility CO₂e concentration by U.S. state
Nationwide peers for a top-third GHGRP parent
Three EPA GHGRP peer sets for a top-third parent (10.7M MT): nearest totals, facility-book size, then per-facility intensity.
Similar reported CO₂e
Nearest parent totals (10.7M MT here).
Similar facility book
Nearest reporting-facility counts (177 here).
Similar per-facility CO₂e
Nearest average MT per facility (61K MT here).
Source: EPA GHGRP Data is based on facility self-reporting. Not environmental compliance advice
What to do with this
Using Republic Services's emissions profile
- Republic Services runs mid-intensity per facility (61K MT CO₂e/site); see how it stacks up against the rest of the Waste sector on the Waste industry page.
- It ranks #42 of 2,289 reporting parents nationwide, compare it directly against specific peers on the compare tool.
- Not sure how to read a total-CO₂e figure or a per-facility intensity number, the how-to-read guide walks through what each field means and what it doesn't.
Related reading: How to read an emissions profile · Waste emitters · Methodology
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the EPA Greenhouse Gas Reporting Program (GHGRP). Consult a qualified professional before making decisions based on this data.