EPA GHGRP · reporting year 2023 · Minerals
Koch Industries - GHG emissions profile
Scope 1 reported greenhouse-gas emissions across 59 reporting facilities in 26 states, from the EPA Greenhouse Gas Reporting Program.
- MT CO₂e (2023)
- 22.6M
- Reporting facilities
- 59
- States covered
- 26
- Overall rank
- #19
Data updated May 2026
Koch Industries is a minerals company that reported 22.6M metric tons of CO2-equivalent emissions in 2023 across 59 reporting facilities in 26 states, per EPA GHGRP data covering 2011–2023. Emissions decreased 7% over the tracked period.
Emissions Insight: Koch Industries
Koch Industries reported 22.6M metric tons of CO2-equivalent in 2023, placing it at rank #19 among all EPA Greenhouse Gas Reporting Program (GHGRP) reporters and #2 within the Minerals category. The company operates 59 reporting facilities distributed across 26 states, giving an average of approximately 384K metric tons of CO2e per facility. Only sites emitting 25,000+ metric tons of CO2e annually are required to report, so these figures represent the company's largest operational emitters rather than its entire carbon footprint.
Classified in the Minerals sector (NAICS code 327420), Koch Industries sits alongside peers subject to the same reporting thresholds under 40 CFR Part 98. Across the 13 reporting years on record (2011–2023), the data shows a decline of 7.0% in annual emissions. This multi-year lens is critical because year-on-year variation may reflect production volume, fuel mix, facility acquisitions or divestitures, and efficiency upgrades rather than underlying operational intensity.
For analysts and policy users, the key takeaway is that this profile reflects self-reported Scope 1 combustion, process, and fugitive emissions verified by the EPA, not Scope 2 purchased electricity or Scope 3 value-chain emissions. When comparing Koch Industries to other large emitters, weight the 59-facility footprint against the 22.6M MT total to understand concentration risk. California SB 253 and SEC climate disclosure rules will push many GHGRP reporters toward broader Scope 1–3 reporting over the next reporting cycles, so this EPA baseline will remain the comparable backbone for tracking corporate carbon performance.
Largest facilities by reported emissions
Koch Industries - top facilities (MT CO₂e)
Koch Industries's largest reporting facilities by cumulative CO₂e
Reported emissions over time
Koch Industries annual reported GHG emissions, 2011–2023
Koch Industries reported 22.6M MT CO₂e in 2023, compared with 24.3M MT in 2011 - a decline of 7.0% across the EPA GHGRP reporting record.
Facilities (59)
| Facility | Location | Emissions (MT CO2e) |
|---|---|---|
| Flint Hills Resources Pine Bend Refinery Chemicals | Rosemount, MN | 3.9M |
| FLINT HILLS RESOURCES CORPUS CHRISTI WEST PLANT Refineries | CORPUS CHRISTI, TX | 2.5M |
| KOCH FERITLIZER ENID LLC ENID NITROGEN PLT Chemicals | ENID, OK | 2.4M |
| INV Nylon Chemicals Americas Victoria Site Chemicals | VICTORIA, TX | 1.5M |
| Koch Fertilizer Ft. Dodge, LLC Chemicals | Duncombe, IA | 1.0M |
| KOCH FERTILIZER BEATRICE, LLC Chemicals | BEATRICE, NE | 795K |
| Koch Methanol St. James Chemicals | St. James, LA | 652K |
| Georgia Pacific Muskogee LLC Pulp and Paper | MUSKOGEE, OK | 572K |
| GEORGIA-PACIFIC CEDAR SPRINGS LLC Pulp and Paper | CEDAR SPRINGS, GA | 572K |
| INV Propylene, LLC Chemicals | HOUSTON, TX | 556K |
| GEORGIA-PACIFIC BREWTON LLC Pulp and Paper | BREWTON, AL | 545K |
| KOCH FERTILIZER DODGE CITY, LLC Chemicals | DODGE CITY, KS | 542K |
| FLINT HILLS RESOURCES CORPUS CHRISTI EAST PLANT Refineries | Corpus Christi, TX | 535K |
| GEORGIA PACIFIC MONTICELLO LLC Pulp and Paper | MONTICELLO, MS | 498K |
| GEORGIA-PACIFIC SAVANNAH RIVER LLC Pulp and Paper | RINCON, GA | 470K |
| Brunswick Cellulose, Inc. Pulp and Paper | Brunswick, GA | 430K |
| GEORGIA PACIFIC Palatka LLC Pulp and Paper | PALATKA, FL | 409K |
| GEORGIA-PACIFIC NAHEOLA LLC Pulp and Paper | PENNINGTON, AL | 383K |
| ALABAMA RIVER CELLULOSE, LLC Pulp and Paper | PERDUE HILL, AL | 379K |
| GEORGIA-PACIFIC TOLEDO LLC Pulp and Paper | TOLEDO, OR | 337K |
| GEORGIA-PACIFIC BROADWAY LLC Pulp and Paper | GREEN BAY, WI | 318K |
| Foley Cellulose, LLC Pulp and Paper | PERRY, FL | 317K |
| WAUNA MILL Pulp and Paper | CLATSKANIE, OR | 315K |
| GEORGIA-PACIFIC Crossett LLC Pulp and Paper | CROSSETT, AR | 266K |
| GP Big Island, LLC Pulp and Paper | BIG ISLAND, VA | 233K |
| INVISTA ORANGE SITE Chemicals | ORANGE, TX | 160K |
| GUARDIAN INDUSTRIES CARLETON FACILITY Minerals | CARLETON, MI | 145K |
| Georgia-Pacific Broadway LLC Waste | Green Bay, WI | 140K |
| GUARDIAN INDUSTRIES LLC - RICHBURG Minerals | RICHBURG, SC | 110K |
| GUARDIAN INDUSTRIES - Corsicana Minerals | CORSICANA, TX | 103K |
| GUARDIAN INDUSTRIES LLC Minerals | GENEVA, NY | 101K |
| GUARDIAN INDUSTRIES LLC - KINGSBURG Minerals | KINGSBURG, CA | 99K |
| GUARDIAN INDUSTRIES - DeWitt Minerals | DEWITT, IA | 98K |
| Georgia-Pacific Gypsum LLC - Cumberland Minerals | CUMBERLAND CITY, TN | 92K |
| GEORGIA-PACIFIC PORT HUDSON LLC Pulp and Paper | ZACHARY, LA | 90K |
| LEAF RIVER CELLULOSE LLC Pulp and Paper | NEW AUGUSTA, MS | 81K |
| G P GYPSUM SWEETWATER WALLBOARD PLANT Minerals | SWEETWATER, TX | 72K |
| Georgia-Pacific Gypsum Minerals | Newington, NH | 69K |
| Georgia Pacific Plywood Other | Taylorsville, MS | 66K |
| GEORGIA PACIFIC GYPSUM Minerals | SAVANNAH, GA | 57K |
| GEORGIA-PACIFIC CONSUMER OPERATIONS LLC Pulp and Paper | CAMAS, WA | 54K |
| GEORGIA-PACIFIC GYPSUM LLC Minerals | TACOMA, WA | 50K |
| Georgia Pacific Wood Products LLC Other | Hosford, FL | 46K |
| GEORGIA-PACIFIC GYPSUM LLC, WHEATFIELD, INDIANA Minerals | WHEATFIELD, IN | 46K |
| Georgia-Pacific Gypsum LLC - Fletcher Minerals | FLETCHER, OK | 45K |
| Georgia-Pacific Gypsum LLC - Fort Dodge Minerals | Fort Dodge, IA | 44K |
| Georgia-Pacific Wood Products, LLC Fordyce OSB Minerals | Fordyce, AR | 42K |
| INV. Camden Plant Other | LUGOFF, SC | 39K |
| Georgia-Pacific Gypsum LLC Minerals | Antioch, CA | 37K |
| Georgia Pacific Gypsum, LLC Minerals | Las Vegas, NV | 36K |
| GEORGIA PACIFIC Gypsum LLC Minerals | LOVELL, WY | 35K |
| Georgia-Pacific Gypsum LLC - McQueeney Minerals | McQUEENEY, TX | 32K |
| Georgia-Pacific Wood Products LLC Other | Talladega, AL | 32K |
| Georgia-Pacific Wood Products LLC Albany Lumber Other | Albany, GA | 31K |
| MEMPHIS CELLULOSE LLC Pulp and Paper | MEMPHIS, TN | 31K |
| Georgia-Pacific Gurdon Plywood/Lumber Other | Gurdon, AR | 29K |
| MT JEWETT COMPLEX Minerals | KANE, PA | 29K |
| GEORGIA-PACIFIC CONSUMER OPERATIONS LLC Pulp and Paper | GREEN BAY, WI | 19K |
| ACME GYPSUM FACILITY Minerals | QUANAH, TX | 5K |
Frequently Asked Questions
How much greenhouse gas does Koch Industries emit? ▼
Koch Industries reported 22.6M metric tons of CO2 equivalent (CO2e) in 2023, according to EPA Greenhouse Gas Reporting Program data covering 59 reporting facilities across 26 states.
How does Koch Industries rank among U.S. emitters? ▼
Koch Industries is ranked #19 overall among all EPA GHGRP reporting companies and #2 within the Minerals sector.
Is Koch Industries increasing or decreasing emissions? ▼
Over 13 reporting years (2011–2023), Koch Industries's emissions have decreased by 7%. Emissions have remained relatively stable.
How many facilities does Koch Industries operate? ▼
Koch Industries has 59 facilities reporting to the EPA GHGRP across 26 states. Each facility emitting 25,000+ metric tons of CO2e per year is required to report.
What industry is Koch Industries in? ▼
Koch Industries is classified in the Minerals sector (NAICS code 327420). Industry classification is based on EPA reporting categories.
Where does this emissions data come from? ▼
All data comes from the EPA Greenhouse Gas Reporting Program (GHGRP), which requires U.S. facilities emitting 25,000+ metric tons of CO2e annually to report. Data is self-reported by facilities and undergoes EPA verification.
Emissions guides & analysis
Source: EPA GHGRP EPA GHGRP Data is based on facility self-reporting. Not environmental compliance advice
Explore more emitters
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the EPA Greenhouse Gas Reporting Program (GHGRP). Consult a qualified professional before making decisions based on this data.
Read our methodology - how this data is sourced, computed, and verified.
Every figure on PlainCarbon is rendered directly from EPA Greenhouse Gas Reporting Program (GHGRP) data, no number is typed in by an editor. This page draws directly on the EPA Greenhouse Gas Reporting Program (GHGRP), no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.