Top 50 Companies with Largest 2022→2023 GHG Increases

Companies whose 2023 EPA GHGRP-reported direct CO2-equivalent emissions came in above their 2022 reported figure, ranked by absolute increase. Filtered to companies with at least 100,000 MTCO2e in the 2022 baseline. Pair with the largest reductions board for the full 2022→2023 change bracket. Every row is SSR from company_yearly.

CPN MANAGEMENT posted the largest Scope 1 increase among companies with ≥100,000 MTCO2e in 2022: +3.92M MTCO2e (+9%). The #50 cutoff on this rising board is +383K MTCO2e.

Top 50 companies combined: +42.13M MTCO2e from 2022 to 2023. Absolute company-level increases, not a claim about net U.S. emissions.

# Company Industry 2022 MTCO2e 2023 MTCO2e Increase % Rise
1 CPN MANAGEMENT Power Plants 43.66M 47.58M +3.92M +9%
2 CLEVELAND-CLIFFS Metals 24.97M 27.44M +2.48M +9.9%
3 PUGET HOLDINGS Power Plants 2.37M 4.23M +1.85M +78%
4 COOPERATIVE ENERGY A MISSISSIPPI ELECTRIC COOPERATIVE Power Plants 2.50M 4.33M +1.82M +72.7%
5 XCEL ENERGY Power Plants 27.24M 29.03M +1.79M +6.6%
6 LIGHTSTONE GENERATION Power Plants 17.45M 19.14M +1.68M +9.6%
7 INDECK NILES Power Plants 1.15M 2.63M +1.47M +127.6%
8 SALT RIVER PROJECT AGRICULTURAL IMPROVEMENT & POWER DISTRICT Power Plants 13.95M 15.08M +1.13M +8.1%
9 AMERICAN CONSOLIDATED NATURAL RESOURCES Other 5.21M 6.29M +1.08M +20.7%
10 SOUTH CAROLINA PUBLIC SERVICE AUTHORITY Power Plants 13.08M 14.10M +1.01M +7.8%
11 PORTLAND GENERAL ELECTRIC Power Plants 2.90M 3.90M +1.00M +34.6%
12 LS Power Development Power Plants 9.84M 10.83M +993K +10.1%
13 MIDLAND COGENERATION VENTURE Power Plants 3.62M 4.61M +992K +27.4%
14 ARGO INFRASTRUCTURE PARTNERS Power Plants 3.39M 4.32M +931K +27.5%
15 MOXIE FREEDOM Power Plants 1.61M 2.53M +925K +57.6%
16 CONSOL ENERGY Other 5.61M 6.53M +923K +16.4%
17 US STEEL Metals 18.52M 19.41M +888K +4.8%
18 AIR PRODUCTS & CHEMICALS Chemicals 13.34M 14.07M +731K +5.5%
19 CONSTELLATION ENERGY Power Plants 8.25M 8.94M +694K +8.4%
20 AVISTA Waste 1.39M 2.07M +686K +49.4%
21 FORMOSA PLASTICS CORP USA Chemicals 5.76M 6.43M +675K +11.7%
22 MGE ENERGY Power Plants 2.43M 3.09M +659K +27.1%
23 Gulf Energy USA Power Plants 1.90M 2.55M +653K +34.4%
24 J POWER USA DEVELOPMENT CO Power Plants 1.59M 2.22M +624K +39.2%
25 ENERGY TRANSFER Petroleum and Natural Gas Systems 9.89M 10.49M +604K +6.1%
26 CHEVRON Chemicals 17.40M 18.00M +602K +3.5%
27 NEXTERA ENERGY Power Plants 44.98M 45.57M +597K +1.3%
28 TRANSALTA USA Power Plants 3.95M 4.54M +583K +14.8%
29 ARCH RESOURCES Other 2.27M 2.83M +554K +24.4%
30 CENTRAL IOWA POWER COOPERATIVE Power Plants 3.18M 3.73M +550K +17.3%
31 SACRAMENTO MUNICIPAL UTILITY DISTRICT FINANCING AUTHORITY Power Plants 1.24M 1.79M +543K +43.6%
32 EDGEWATER GENERATION HOLDINGS Power Plants 4.31M 4.85M +541K +12.6%
33 Reorganized Heritage TopCo Power Plants 1.06M 1.59M +528K +49.7%
34 COUNTY OF LYCOMING PENNSYLVANIA Waste 378K 903K +525K +139%
35 INVENERGY Power Plants 4.34M 4.83M +489K +11.3%
36 HATFIELD METALLURGICAL INTERMEDIATE HOLDINGS Other 896K 1.38M +487K +54.4%
37 OKLAHOMA MUNICIPAL POWER AUTHORITY Power Plants 1.77M 2.25M +479K +27.1%
38 BP AMERICA Petroleum and Natural Gas Systems 8.58M 9.04M +458K +5.3%
39 VENTURE GLOBAL LNG Petroleum and Natural Gas Systems 2.38M 2.84M +455K +19.1%
40 FTAI INFRASTRUCTURE Power Plants 895K 1.34M +447K +50%
41 STARWOOD CAPITAL GROUP Power Plants 655K 1.10M +444K +67.9%
42 MINNKOTA POWER COOPERATIVE Power Plants 4.55M 4.99M +442K +9.7%
43 PRAIRIE STATE ENERGY CAMPUS MANAGEMENT Other 11.03M 11.46M +431K +3.9%
44 POWERSOUTH ENERGY COOPERATIVE Power Plants 2.15M 2.55M +403K +18.8%
45 GOLDEN SPREAD ELECTRIC COOPERATIVE Power Plants 1.62M 2.02M +399K +24.6%
46 LINDE Chemicals 8.39M 8.79M +395K +4.7%
47 CITY OF WEST MEMPHIS ARKANSAS Power Plants 5.17M 5.57M +394K +7.6%
48 PACIFIC GAS & ELECTRIC Power Plants 2.19M 2.58M +394K +18%
49 NORTHERN MUNICIPAL POWER AGENCY Power Plants 2.55M 2.94M +385K +15.1%
50 WESTLAKE CHEMICAL Chemicals 4.11M 4.49M +383K +9.3%

Methodology

Pre-aggregated from the PlainCarbon ETL pipeline against EPA Greenhouse Gas Reporting Program (GHGRP) facility-level Scope 1 direct emissions, attributed to parent companies via standard public linkages. Increase = (2023 reported MTCO2e) − (2022 reported MTCO2e). Companies appear only when the delta is positive. Filtered to companies with at least 100,000 MTCO2e in the 2022 baseline. Numbers refresh whenever PlainCarbon ingests a new EPA GHGRP release.

Caveats and Limitations

GHGRP covers facilities emitting 25,000+ MTCO2e per year. Increases may reflect production growth, acquisitions, fuel mix shifts, or reporting-boundary changes, this ranking does not distinguish among these causes. Scope 2 and Scope 3 are not in GHGRP. Parent attribution may undercount complex holding-company structures.

Source: EPA Greenhouse Gas Reporting Program (GHGRP) - facility-level Scope 1 direct emissions, parent-attributed via PlainCarbon ETL Per-company 2022→2023 deltas computed live from the company_yearly table.

Every figure on PlainCarbon is rendered directly from EPA Greenhouse Gas Reporting Program (GHGRP) data, no number is typed in by an editor. This page draws directly on the EPA Greenhouse Gas Reporting Program (GHGRP), no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. For the boundaries on using this data, read our privacy policy, terms of use, and appropriate-use disclaimer.